Go to file
2019-11-27 18:37:04 +01:00
.idea #1 2019-11-19 21:55:31 +01:00
octoprint_mystromswitch #14 Einstellungen reorganisieren 2019-11-27 18:04:46 +01:00
babel.cfg first commit 2019-11-19 21:29:32 +01:00
fullscreen.png #15 Beschreibung erstellen 2019-11-27 18:37:04 +01:00
MANIFEST.in first commit 2019-11-19 21:29:32 +01:00
README.md #15 Beschreibung erstellen 2019-11-27 18:37:04 +01:00
requirements.txt #5 Rest Api integration 2019-11-20 20:08:10 +01:00
settings_page.png #15 Beschreibung erstellen 2019-11-27 18:37:04 +01:00
setup.py #14 Einstellungen reorganisieren 2019-11-27 17:56:49 +01:00
sidebar_off_button.png #15 Beschreibung erstellen 2019-11-27 18:37:04 +01:00
sidebar_off.png #15 Beschreibung erstellen 2019-11-27 18:37:04 +01:00
sidebar_on_button.png #15 Beschreibung erstellen 2019-11-27 18:37:04 +01:00
sidebar_on.png #15 Beschreibung erstellen 2019-11-27 18:37:04 +01:00

OctoPrint MyStrom Switch Plugin

This OctoPrint plugin enables the system to control the myStrom switch and read the current Powerconsumption of your system

Settings Tab

settings

Mainscreen You can see the Plugin on the bottom right Mainscreen

Switch is off Switch off

Switch is on Switch on

With toggle Button enabled toggle on toggle off