improved housing to show display better
This commit is contained in:
		| @@ -10,7 +10,7 @@ FILE_DESCRIPTION( | ||||
|  | ||||
| FILE_NAME( | ||||
| /* name */ 'FilaMan-Scale_usermod_spitzbirne32.stp', | ||||
| /* time_stamp */ '2025-03-04T00:37:53+01:00', | ||||
| /* time_stamp */ '2025-03-06T12:15:18+01:00', | ||||
| /* author */ ('spitzbirne32'), | ||||
| /* organization */ (''), | ||||
| /* preprocessor_version */ 'ST-DEVELOPER v20', | ||||
| @@ -11818,26 +11818,26 @@ POSITIVE_RATIO_MEASURE(1.541),#8194); | ||||
| #11223=DIRECTION('',(-0.707106781186548,0.,-0.707106781186547)); | ||||
| #11224=DIRECTION('',(-1.,0.,0.)); | ||||
| #11225=DIRECTION('',(0.,0.,1.)); | ||||
| #11226=DIRECTION('center_axis',(-0.663186195560701,0.707106781186551,0.245324417899483)); | ||||
| #11226=DIRECTION('center_axis',(-0.663186195560704,0.707106781186547,0.245324417899484)); | ||||
| #11227=DIRECTION('ref_axis',(0.346941118974735,0.,0.937886912140562)); | ||||
| #11228=DIRECTION('',(0.346941118974735,4.01285430587406E-16,0.937886912140562)); | ||||
| #11229=DIRECTION('',(0.341182712760761,0.577350269189616,-0.741795809626804)); | ||||
| #11229=DIRECTION('',(0.341182712760767,0.577350269189625,-0.741795809626794)); | ||||
| #11230=DIRECTION('',(-0.346941118974735,-4.01285430587406E-16,-0.937886912140562)); | ||||
| #11231=DIRECTION('',(-0.741795809626801,-0.577350269189621,-0.341182712760759)); | ||||
| #11232=DIRECTION('center_axis',(-0.908510613460193,-2.83751649159715E-16, | ||||
| -0.417861777661208)); | ||||
| #11233=DIRECTION('ref_axis',(-0.417861777661208,0.,0.908510613460193)); | ||||
| #11231=DIRECTION('',(-0.741795809626794,-0.577350269189627,-0.341182712760766)); | ||||
| #11232=DIRECTION('center_axis',(-0.908510613460187,-2.83751649159719E-16, | ||||
| -0.41786177766122)); | ||||
| #11233=DIRECTION('ref_axis',(-0.41786177766122,0.,0.908510613460187)); | ||||
| #11234=DIRECTION('',(-1.39222416316253E-16,1.,-3.76360353380618E-16)); | ||||
| #11235=DIRECTION('',(0.341182712760754,-0.577350269189613,-0.74179580962681)); | ||||
| #11235=DIRECTION('',(0.341182712760768,-0.577350269189625,-0.741795809626794)); | ||||
| #11236=DIRECTION('',(1.39222416316253E-16,-1.,3.76360353380618E-16)); | ||||
| #11237=DIRECTION('center_axis',(-0.663186195560699,-0.707106781186552,0.245324417899483)); | ||||
| #11237=DIRECTION('center_axis',(-0.663186195560702,-0.707106781186549,0.245324417899483)); | ||||
| #11238=DIRECTION('ref_axis',(0.346941118974735,0.,0.937886912140562)); | ||||
| #11239=DIRECTION('',(0.346941118974735,0.,0.937886912140562)); | ||||
| #11240=DIRECTION('',(-0.346941118974735,0.,-0.937886912140562)); | ||||
| #11241=DIRECTION('',(0.741795809626798,-0.57735026918962,0.341182712760768)); | ||||
| #11242=DIRECTION('center_axis',(-0.417861777661207,2.52223688141975E-16, | ||||
| 0.908510613460193)); | ||||
| #11243=DIRECTION('ref_axis',(0.908510613460193,0.,0.417861777661207)); | ||||
| #11241=DIRECTION('',(0.741795809626795,-0.577350269189624,0.341182712760768)); | ||||
| #11242=DIRECTION('center_axis',(-0.417861777661218,2.52223688141972E-16, | ||||
| 0.908510613460188)); | ||||
| #11243=DIRECTION('ref_axis',(0.908510613460188,0.,0.417861777661218)); | ||||
| #11244=DIRECTION('',(1.2375325894778E-16,-1.,3.34542536338327E-16)); | ||||
| #11245=DIRECTION('',(-1.2375325894778E-16,1.,-3.34542536338327E-16)); | ||||
| #11246=DIRECTION('center_axis',(-0.346941118974735,-3.56698160522139E-16, | ||||
| @@ -15335,30 +15335,30 @@ POSITIVE_RATIO_MEASURE(1.541),#8194); | ||||
| #14708=CARTESIAN_POINT('',(63.4,24.,-26.8999999999999)); | ||||
| #14709=CARTESIAN_POINT('',(58.4,24.,-26.8999999999999)); | ||||
| #14710=CARTESIAN_POINT('',(63.4,24.,-34.9)); | ||||
| #14711=CARTESIAN_POINT('Origin',(4.37010814418628,37.37,-24.8465659279186)); | ||||
| #14712=CARTESIAN_POINT('',(2.65978670561317,37.245,-29.1097910456621)); | ||||
| #14713=CARTESIAN_POINT('',(8.59247984008115,37.245,-13.0719248480585)); | ||||
| #14714=CARTESIAN_POINT('',(4.25287228016871,37.245,-24.8031982880468)); | ||||
| #14715=CARTESIAN_POINT('',(8.7402162883726,37.495,-13.3931318558373)); | ||||
| #14716=CARTESIAN_POINT('',(8.59247984008115,37.245,-13.0719248480585)); | ||||
| #14717=CARTESIAN_POINT('',(2.980993713392,37.495,-28.9620545973707)); | ||||
| #14718=CARTESIAN_POINT('',(4.48734400820385,37.495,-24.8899335677905)); | ||||
| #14719=CARTESIAN_POINT('',(2.980993713392,37.495,-28.9620545973707)); | ||||
| #14720=CARTESIAN_POINT('Origin',(8.66634806422687,56.1975,-13.2325283519479)); | ||||
| #14721=CARTESIAN_POINT('',(8.59247984008115,62.645,-13.0719248480585)); | ||||
| #14722=CARTESIAN_POINT('',(8.59247984008114,56.1975,-13.0719248480585)); | ||||
| #14723=CARTESIAN_POINT('',(8.7402162883726,62.395,-13.3931318558373)); | ||||
| #14724=CARTESIAN_POINT('',(8.59247984008114,62.645,-13.0719248480585)); | ||||
| #14725=CARTESIAN_POINT('',(8.7402162883726,56.1975,-13.3931318558373)); | ||||
| #14726=CARTESIAN_POINT('Origin',(1.49049685669597,62.52,-32.6310272986853)); | ||||
| #14727=CARTESIAN_POINT('',(2.98099371339199,62.395,-28.9620545973707)); | ||||
| #14728=CARTESIAN_POINT('',(1.60773272071354,62.395,-32.6743949385571)); | ||||
| #14729=CARTESIAN_POINT('',(2.65978670561317,62.645,-29.1097910456621)); | ||||
| #14730=CARTESIAN_POINT('',(1.3732609926784,62.645,-32.5876596588135)); | ||||
| #14731=CARTESIAN_POINT('',(2.65978670561317,62.645,-29.1097910456621)); | ||||
| #14732=CARTESIAN_POINT('Origin',(2.82039020950259,43.7475,-29.0359228215164)); | ||||
| #14733=CARTESIAN_POINT('',(2.65978670561317,43.7475,-29.1097910456621)); | ||||
| #14734=CARTESIAN_POINT('',(2.980993713392,43.7475,-28.9620545973707)); | ||||
| #14711=CARTESIAN_POINT('Origin',(5.19075919230927,36.495,-25.1501394070215)); | ||||
| #14712=CARTESIAN_POINT('',(2.05263974740739,35.495,-30.7510931419081)); | ||||
| #14713=CARTESIAN_POINT('',(9.19962679828693,35.495,-11.4306227518125)); | ||||
| #14714=CARTESIAN_POINT('',(4.25287228016871,35.495,-24.8031982880468)); | ||||
| #14715=CARTESIAN_POINT('',(10.3815183846186,37.495,-14.0002788140431)); | ||||
| #14716=CARTESIAN_POINT('',(9.19962679828693,35.495,-11.4306227518125)); | ||||
| #14717=CARTESIAN_POINT('',(4.62229580963798,37.495,-29.5692015555765)); | ||||
| #14718=CARTESIAN_POINT('',(6.12864610444983,37.495,-25.4970805259962)); | ||||
| #14719=CARTESIAN_POINT('',(4.62229580963798,37.495,-29.5692015555765)); | ||||
| #14720=CARTESIAN_POINT('Origin',(9.79057259145275,56.1975,-12.7154507829278)); | ||||
| #14721=CARTESIAN_POINT('',(9.19962679828693,64.395,-11.4306227518125)); | ||||
| #14722=CARTESIAN_POINT('',(9.19962679828693,56.1975,-11.4306227518125)); | ||||
| #14723=CARTESIAN_POINT('',(10.3815183846186,62.395,-14.0002788140431)); | ||||
| #14724=CARTESIAN_POINT('',(9.19962679828692,64.395,-11.4306227518125)); | ||||
| #14725=CARTESIAN_POINT('',(10.3815183846186,56.1975,-14.0002788140431)); | ||||
| #14726=CARTESIAN_POINT('Origin',(2.31114790481896,63.395,-32.9346007777882)); | ||||
| #14727=CARTESIAN_POINT('',(4.62229580963798,62.395,-29.5692015555765)); | ||||
| #14728=CARTESIAN_POINT('',(3.24903481695952,62.395,-33.2815418967629)); | ||||
| #14729=CARTESIAN_POINT('',(2.05263974740738,64.395,-30.7510931419081)); | ||||
| #14730=CARTESIAN_POINT('',(1.3732609926784,64.395,-32.5876596588135)); | ||||
| #14731=CARTESIAN_POINT('',(2.05263974740738,64.395,-30.7510931419081)); | ||||
| #14732=CARTESIAN_POINT('Origin',(3.33746777852268,43.7475,-30.1601473487423)); | ||||
| #14733=CARTESIAN_POINT('',(2.05263974740739,43.7475,-30.7510931419081)); | ||||
| #14734=CARTESIAN_POINT('',(4.62229580963798,43.7475,-29.5692015555765)); | ||||
| #14735=CARTESIAN_POINT('Origin',(2.74652198535686,37.495,-28.875319317627)); | ||||
| #14736=CARTESIAN_POINT('',(7.06080178120345,37.495,-30.4712484649108)); | ||||
| #14737=CARTESIAN_POINT('',(2.74652198535685,37.495,-28.875319317627)); | ||||
|   | ||||
		Reference in New Issue
	
	Block a user