grbl-LPC-CoreXY/test/gcode/HSM_test.nc
2014-09-05 15:38:17 -06:00

1759 lines
38 KiB
Plaintext

(DO NOT USE WHEN CONNECTED TO A MACHINE!!)
(EXCEEDINGLY FAST HIGH-SPEED POCKETING ROUTINE)
(NC program provided by Todd Fleming)
G90
G1 X0 Y0 F200.00000
G1 Z0 F200.00000
G1 Z-6.00000
(Slow cut small circle)
G1 X1.58750 F100.00000
G1
G1 X1.58437 Y0.09968
G1 X1.57498 Y0.19897
G1 X1.55938 Y0.29747
G1 X1.53763 Y0.39480
G1 X1.50980 Y0.49056
G1 X1.47602 Y0.58440
G1 X1.43641 Y0.67592
G1 X1.39114 Y0.76478
G1 X1.34037 Y0.85063
G1 X1.28431 Y0.93311
G1 X1.22319 Y1.01191
G1 X1.15724 Y1.08672
G1 X1.08672 Y1.15724
G1 X1.01191 Y1.22319
G1 X0.93311 Y1.28431
G1 X0.85063 Y1.34037
G1 X0.76478 Y1.39114
G1 X0.67592 Y1.43641
G1 X0.58440 Y1.47602
G1 X0.49056 Y1.50980
G1 X0.39480 Y1.53763
G1 X0.29747 Y1.55938
G1 X0.19897 Y1.57498
G1 X0.09968 Y1.58437
G1 X0.00000 Y1.58750
G1 X-0.09968 Y1.58437
G1 X-0.19897 Y1.57498
G1 X-0.29747 Y1.55938
G1 X-0.39480 Y1.53763
G1 X-0.49056 Y1.50980
G1 X-0.58440 Y1.47602
G1 X-0.67592 Y1.43641
G1 X-0.76478 Y1.39114
G1 X-0.85063 Y1.34037
G1 X-0.93311 Y1.28431
G1 X-1.01191 Y1.22319
G1 X-1.08672 Y1.15724
G1 X-1.15724 Y1.08672
G1 X-1.22319 Y1.01191
G1 X-1.28431 Y0.93311
G1 X-1.34037 Y0.85063
G1 X-1.39114 Y0.76478
G1 X-1.43641 Y0.67592
G1 X-1.47602 Y0.58440
G1 X-1.50980 Y0.49056
G1 X-1.53763 Y0.39480
G1 X-1.55938 Y0.29747
G1 X-1.57498 Y0.19897
G1 X-1.58437 Y0.09968
G1 X-1.58750 Y0.00000
G1 X-1.58437 Y-0.09968
G1 X-1.57498 Y-0.19897
G1 X-1.55938 Y-0.29747
G1 X-1.53763 Y-0.39480
G1 X-1.50980 Y-0.49056
G1 X-1.47602 Y-0.58440
G1 X-1.43641 Y-0.67592
G1 X-1.39114 Y-0.76478
G1 X-1.34037 Y-0.85063
G1 X-1.28431 Y-0.93311
G1 X-1.22319 Y-1.01191
G1 X-1.15724 Y-1.08672
G1 X-1.08672 Y-1.15724
G1 X-1.01191 Y-1.22319
G1 X-0.93311 Y-1.28431
G1 X-0.85063 Y-1.34037
G1 X-0.76478 Y-1.39114
G1 X-0.67592 Y-1.43641
G1 X-0.58440 Y-1.47602
G1 X-0.49056 Y-1.50980
G1 X-0.39480 Y-1.53763
G1 X-0.29747 Y-1.55938
G1 X-0.19897 Y-1.57498
G1 X-0.09968 Y-1.58437
G1 X-0.00000 Y-1.58750
G1 X0.09968 Y-1.58437
G1 X0.19897 Y-1.57498
G1 X0.29747 Y-1.55938
G1 X0.39480 Y-1.53763
G1 X0.49056 Y-1.50980
G1 X0.58440 Y-1.47602
G1 X0.67592 Y-1.43641
G1 X0.76478 Y-1.39114
G1 X0.85063 Y-1.34037
G1 X0.93311 Y-1.28431
G1 X1.01191 Y-1.22319
G1 X1.08672 Y-1.15724
G1 X1.15724 Y-1.08672
G1 X1.22319 Y-1.01191
G1 X1.28431 Y-0.93311
G1 X1.34037 Y-0.85063
G1 X1.39114 Y-0.76478
G1 X1.43641 Y-0.67592
G1 X1.47602 Y-0.58440
G1 X1.50980 Y-0.49056
G1 X1.53763 Y-0.39480
G1 X1.55938 Y-0.29747
G1 X1.57498 Y-0.19897
G1 X1.58437 Y-0.09968
G1 X1.58750 Y-0.00000
G1 X0.00000 Y0.00000 F500.00000
(Spiral)
G1 F15000.00000
G1 X0.00549 Y0.00035
G1 X0.01091 Y0.00138
G1 X0.01621 Y0.00309
G1 X0.02131 Y0.00547
G1 X0.02615 Y0.00850
G1 X0.03068 Y0.01215
G1 X0.03484 Y0.01639
G1 X0.03856 Y0.02120
G1 X0.04179 Y0.02652
G1 X0.04450 Y0.03233
G1 X0.04662 Y0.03856
G1 X0.04811 Y0.04518
G1 X0.04895 Y0.05212
G1 X0.04908 Y0.05933
G1 X0.04849 Y0.06674
G1 X0.04715 Y0.07430
G1 X0.04504 Y0.08193
G1 X0.04215 Y0.08958
G1 X0.03847 Y0.09716
G1 X0.03399 Y0.10462
G1 X0.02872 Y0.11187
G1 X0.02267 Y0.11886
G1 X0.01585 Y0.12550
G1 X0.00829 Y0.13174
G1 X-0.00000 Y0.13750
G1 X-0.00898 Y0.14272
G1 X-0.01861 Y0.14733
G1 X-0.02886 Y0.15127
G1 X-0.03967 Y0.15449
G1 X-0.05099 Y0.15692
G1 X-0.06277 Y0.15853
G1 X-0.07494 Y0.15925
G1 X-0.08744 Y0.15905
G1 X-0.10020 Y0.15789
G1 X-0.11315 Y0.15574
G1 X-0.12621 Y0.15256
G1 X-0.13931 Y0.14835
G1 X-0.15235 Y0.14307
G1 X-0.16528 Y0.13673
G1 X-0.17798 Y0.12931
G1 X-0.19040 Y0.12083
G1 X-0.20243 Y0.11129
G1 X-0.21399 Y0.10070
G1 X-0.22501 Y0.08909
G1 X-0.23539 Y0.07648
G1 X-0.24505 Y0.06292
G1 X-0.25392 Y0.04844
G1 X-0.26192 Y0.03309
G1 X-0.26897 Y0.01692
G1 X-0.27500 Y-0.00000
G1 X-0.27995 Y-0.01761
G1 X-0.28374 Y-0.03585
G1 X-0.28634 Y-0.05462
G1 X-0.28767 Y-0.07386
G1 X-0.28769 Y-0.09348
G1 X-0.28637 Y-0.11338
G1 X-0.28366 Y-0.13348
G1 X-0.27954 Y-0.15368
G1 X-0.27398 Y-0.17388
G1 X-0.26698 Y-0.19397
G1 X-0.25851 Y-0.21386
G1 X-0.24858 Y-0.23343
G1 X-0.23720 Y-0.25259
G1 X-0.22437 Y-0.27122
G1 X-0.21013 Y-0.28922
G1 X-0.19451 Y-0.30649
G1 X-0.17753 Y-0.32292
G1 X-0.15924 Y-0.33841
G1 X-0.13970 Y-0.35285
G1 X-0.11897 Y-0.36616
G1 X-0.09711 Y-0.37823
G1 X-0.07420 Y-0.38899
G1 X-0.05032 Y-0.39833
G1 X-0.02556 Y-0.40620
G1 X-0.00000 Y-0.41250
G1 X0.02625 Y-0.41718
G1 X0.05308 Y-0.42016
G1 X0.08039 Y-0.42140
G1 X0.10806 Y-0.42085
G1 X0.13597 Y-0.41846
G1 X0.16400 Y-0.41422
G1 X0.19203 Y-0.40808
G1 X0.21992 Y-0.40003
G1 X0.24755 Y-0.39008
G1 X0.27479 Y-0.37822
G1 X0.30150 Y-0.36445
G1 X0.32756 Y-0.34881
G1 X0.35282 Y-0.33132
G1 X0.37717 Y-0.31202
G1 X0.40046 Y-0.29095
G1 X0.42259 Y-0.26818
G1 X0.44341 Y-0.24377
G1 X0.46282 Y-0.21779
G1 X0.48069 Y-0.19032
G1 X0.49693 Y-0.16146
G1 X0.51141 Y-0.13131
G1 X0.52405 Y-0.09997
G1 X0.53475 Y-0.06755
G1 X0.54343 Y-0.03419
G1 X0.55000 Y-0.00000
G1 X0.55440 Y0.03488
G1 X0.55658 Y0.07031
G1 X0.55647 Y0.10615
G1 X0.55403 Y0.14225
G1 X0.54924 Y0.17846
G1 X0.54206 Y0.21462
G1 X0.53249 Y0.25057
G1 X0.52053 Y0.28616
G1 X0.50617 Y0.32123
G1 X0.48946 Y0.35561
G1 X0.47040 Y0.38915
G1 X0.44904 Y0.42168
G1 X0.42545 Y0.45305
G1 X0.39966 Y0.48311
G1 X0.37177 Y0.51170
G1 X0.34186 Y0.53868
G1 X0.31001 Y0.56390
G1 X0.27633 Y0.58723
G1 X0.24094 Y0.60854
G1 X0.20395 Y0.62770
G1 X0.16550 Y0.64459
G1 X0.12573 Y0.65911
G1 X0.08479 Y0.67117
G1 X0.04282 Y0.68065
G1 X0.00000 Y0.68750
G1 X-0.04351 Y0.69163
G1 X-0.08755 Y0.69299
G1 X-0.13192 Y0.69153
G1 X-0.17645 Y0.68721
G1 X-0.22095 Y0.68001
G1 X-0.26523 Y0.66990
G1 X-0.30912 Y0.65690
G1 X-0.35240 Y0.64102
G1 X-0.39490 Y0.62227
G1 X-0.43643 Y0.60070
G1 X-0.47679 Y0.57634
G1 X-0.51581 Y0.54928
G1 X-0.55329 Y0.51957
G1 X-0.58906 Y0.48731
G1 X-0.62294 Y0.45259
G1 X-0.65478 Y0.41553
G1 X-0.68440 Y0.37625
G1 X-0.71165 Y0.33488
G1 X-0.73638 Y0.29155
G1 X-0.75847 Y0.24644
G1 X-0.77777 Y0.19970
G1 X-0.79418 Y0.15150
G1 X-0.80758 Y0.10202
G1 X-0.81788 Y0.05146
G1 X-0.82500 Y0.00000
G1 X-0.82886 Y-0.05215
G1 X-0.82941 Y-0.10478
G1 X-0.82659 Y-0.15768
G1 X-0.82039 Y-0.21064
G1 X-0.81078 Y-0.26344
G1 X-0.79775 Y-0.31585
G1 X-0.78132 Y-0.36766
G1 X-0.76151 Y-0.41864
G1 X-0.73836 Y-0.46858
G1 X-0.71193 Y-0.51725
G1 X-0.68229 Y-0.56444
G1 X-0.64951 Y-0.60993
G1 X-0.61370 Y-0.65352
G1 X-0.57496 Y-0.69500
G1 X-0.53342 Y-0.73418
G1 X-0.48921 Y-0.77087
G1 X-0.44249 Y-0.80489
G1 X-0.39342 Y-0.83606
G1 X-0.34217 Y-0.86423
G1 X-0.28893 Y-0.88924
G1 X-0.23389 Y-0.91095
G1 X-0.17726 Y-0.92924
G1 X-0.11925 Y-0.94400
G1 X-0.06009 Y-0.95511
G1 X-0.00000 Y-0.96250
G1 X0.06078 Y-0.96609
G1 X0.12201 Y-0.96582
G1 X0.18345 Y-0.96166
G1 X0.24484 Y-0.95357
G1 X0.30593 Y-0.94155
G1 X0.36647 Y-0.92559
G1 X0.42621 Y-0.90573
G1 X0.48489 Y-0.88200
G1 X0.54226 Y-0.85446
G1 X0.59807 Y-0.82317
G1 X0.65208 Y-0.78824
G1 X0.70406 Y-0.74974
G1 X0.75375 Y-0.70782
G1 X0.80095 Y-0.66260
G1 X0.84542 Y-0.61424
G1 X0.88697 Y-0.56289
G1 X0.92538 Y-0.50873
G1 X0.96047 Y-0.45196
G1 X0.99207 Y-0.39279
G1 X1.02001 Y-0.33142
G1 X1.04413 Y-0.26809
G1 X1.06431 Y-0.20303
G1 X1.08041 Y-0.13649
G1 X1.09234 Y-0.06872
G1 X1.10000 Y-0.00000
G1 X1.10332 Y0.06941
G1 X1.10224 Y0.13925
G1 X1.09672 Y0.20921
G1 X1.08675 Y0.27903
G1 X1.07232 Y0.34842
G1 X1.05344 Y0.41709
G1 X1.03015 Y0.48475
G1 X1.00249 Y0.55113
G1 X0.97055 Y0.61593
G1 X0.93441 Y0.67889
G1 X0.89418 Y0.73973
G1 X0.84998 Y0.79818
G1 X0.80195 Y0.85399
G1 X0.75025 Y0.90689
G1 X0.69506 Y0.95666
G1 X0.63656 Y1.00306
G1 X0.57497 Y1.04587
G1 X0.51051 Y1.08489
G1 X0.44341 Y1.11992
G1 X0.37391 Y1.15078
G1 X0.30228 Y1.17731
G1 X0.22879 Y1.19937
G1 X0.15372 Y1.21683
G1 X0.07736 Y1.22957
G1 X0.00000 Y1.23750
G1 X-0.07805 Y1.24055
G1 X-0.15648 Y1.23866
G1 X-0.23498 Y1.23179
G1 X-0.31322 Y1.21993
G1 X-0.39091 Y1.20309
G1 X-0.46770 Y1.18128
G1 X-0.54329 Y1.15456
G1 X-0.61737 Y1.12299
G1 X-0.68961 Y1.08665
G1 X-0.75971 Y1.04565
G1 X-0.82738 Y1.00013
G1 X-0.89231 Y0.95021
G1 X-0.95422 Y0.89607
G1 X-1.01284 Y0.83789
G1 X-1.06790 Y0.77588
G1 X-1.11916 Y0.71024
G1 X-1.16636 Y0.64121
G1 X-1.20930 Y0.56905
G1 X-1.24776 Y0.49402
G1 X-1.28155 Y0.41640
G1 X-1.31049 Y0.33648
G1 X-1.33444 Y0.25456
G1 X-1.35324 Y0.17095
G1 X-1.36680 Y0.08599
G1 X-1.37500 Y0.00000
G1 X-1.37778 Y-0.08668
G1 X-1.37507 Y-0.17371
G1 X-1.36685 Y-0.26074
G1 X-1.35311 Y-0.34742
G1 X-1.33386 Y-0.43340
G1 X-1.30913 Y-0.51832
G1 X-1.27897 Y-0.60184
G1 X-1.24348 Y-0.68361
G1 X-1.20275 Y-0.76329
G1 X-1.15689 Y-0.84053
G1 X-1.10607 Y-0.91502
G1 X-1.05044 Y-0.98643
G1 X-0.99020 Y-1.05445
G1 X-0.92554 Y-1.11879
G1 X-0.85670 Y-1.17914
G1 X-0.78391 Y-1.23525
G1 X-0.70746 Y-1.28686
G1 X-0.62760 Y-1.33372
G1 X-0.54464 Y-1.37560
G1 X-0.45889 Y-1.41232
G1 X-0.37067 Y-1.44367
G1 X-0.28032 Y-1.46950
G1 X-0.18819 Y-1.48966
G1 X-0.09463 Y-1.50403
G1 X-0.00000 Y-1.51250
G1 X0.09532 Y-1.51500
G1 X0.19095 Y-1.51149
G1 X0.28651 Y-1.50192
G1 X0.38161 Y-1.48629
G1 X0.47589 Y-1.46463
G1 X0.56894 Y-1.43697
G1 X0.66038 Y-1.40339
G1 X0.74985 Y-1.36397
G1 X0.83696 Y-1.31884
G1 X0.92135 Y-1.26813
G1 X1.00267 Y-1.21202
G1 X1.08056 Y-1.15068
G1 X1.15469 Y-1.08432
G1 X1.22473 Y-1.01319
G1 X1.29038 Y-0.93752
G1 X1.35135 Y-0.85759
G1 X1.40735 Y-0.77370
G1 X1.45813 Y-0.68614
G1 X1.50345 Y-0.59526
G1 X1.54309 Y-0.50138
G1 X1.57685 Y-0.40487
G1 X1.60457 Y-0.30609
G1 X1.62608 Y-0.20542
G1 X1.64125 Y-0.10326
G1 X1.65000 Y-0.00000
G1 X1.65223 Y0.10395
G1 X1.64790 Y0.20818
G1 X1.63698 Y0.31227
G1 X1.61947 Y0.41581
G1 X1.59540 Y0.51838
G1 X1.56481 Y0.61955
G1 X1.52780 Y0.71893
G1 X1.48446 Y0.81609
G1 X1.43494 Y0.91064
G1 X1.37937 Y1.00217
G1 X1.31796 Y1.09031
G1 X1.25091 Y1.17468
G1 X1.17845 Y1.25492
G1 X1.10083 Y1.33068
G1 X1.01834 Y1.40162
G1 X0.93127 Y1.46744
G1 X0.83994 Y1.52784
G1 X0.74469 Y1.58254
G1 X0.64587 Y1.63129
G1 X0.54387 Y1.67386
G1 X0.43906 Y1.71003
G1 X0.33185 Y1.73963
G1 X0.22265 Y1.76249
G1 X0.11189 Y1.77848
G1 X0.00000 Y1.78750
G1 X-0.11258 Y1.78946
G1 X-0.22541 Y1.78432
G1 X-0.33804 Y1.77205
G1 X-0.45000 Y1.75265
G1 X-0.56087 Y1.72617
G1 X-0.67017 Y1.69266
G1 X-0.77747 Y1.65221
G1 X-0.88233 Y1.60496
G1 X-0.98431 Y1.55103
G1 X-1.08299 Y1.49061
G1 X-1.17796 Y1.42391
G1 X-1.26881 Y1.35114
G1 X-1.35515 Y1.27257
G1 X-1.43662 Y1.18848
G1 X-1.51286 Y1.09916
G1 X-1.58354 Y1.00494
G1 X-1.64833 Y0.90618
G1 X-1.70696 Y0.80323
G1 X-1.75914 Y0.69649
G1 X-1.80463 Y0.58636
G1 X-1.84321 Y0.47326
G1 X-1.87470 Y0.35762
G1 X-1.89891 Y0.23989
G1 X-1.91571 Y0.12053
G1 X-1.92500 Y0.00000
G1 X-1.92669 Y-0.12122
G1 X-1.92073 Y-0.24265
G1 X-1.90711 Y-0.36380
G1 X-1.88583 Y-0.48420
G1 X-1.85694 Y-0.60336
G1 X-1.82050 Y-0.72079
G1 X-1.77663 Y-0.83602
G1 X-1.72545 Y-0.94857
G1 X-1.66713 Y-1.05799
G1 X-1.60185 Y-1.16381
G1 X-1.52985 Y-1.26561
G1 X-1.45138 Y-1.36293
G1 X-1.36670 Y-1.45539
G1 X-1.27612 Y-1.54257
G1 X-1.17998 Y-1.62410
G1 X-1.07862 Y-1.69963
G1 X-0.97242 Y-1.76883
G1 X-0.86178 Y-1.83137
G1 X-0.74711 Y-1.88698
G1 X-0.62885 Y-1.93540
G1 X-0.50745 Y-1.97639
G1 X-0.38338 Y-2.00976
G1 X-0.25712 Y-2.03532
G1 X-0.12916 Y-2.05294
G1 X-0.00000 Y-2.06250
G1 X0.12985 Y-2.06392
G1 X0.25988 Y-2.05715
G1 X0.38957 Y-2.04218
G1 X0.51839 Y-2.01901
G1 X0.64585 Y-1.98771
G1 X0.77141 Y-1.94835
G1 X0.89456 Y-1.90104
G1 X1.01481 Y-1.84594
G1 X1.13167 Y-1.78322
G1 X1.24464 Y-1.71309
G1 X1.35325 Y-1.63580
G1 X1.45706 Y-1.55161
G1 X1.55562 Y-1.46082
G1 X1.64851 Y-1.36377
G1 X1.73534 Y-1.26080
G1 X1.81573 Y-1.15230
G1 X1.88932 Y-1.03866
G1 X1.95578 Y-0.92032
G1 X2.01483 Y-0.79773
G1 X2.06617 Y-0.67134
G1 X2.10957 Y-0.54165
G1 X2.14482 Y-0.40915
G1 X2.17174 Y-0.27435
G1 X2.19017 Y-0.13779
G1 X2.20000 Y-0.00000
G1 X2.20115 Y0.13848
G1 X2.19357 Y0.27711
G1 X2.17724 Y0.41533
G1 X2.15219 Y0.55259
G1 X2.11848 Y0.68834
G1 X2.07619 Y0.82202
G1 X2.02546 Y0.95311
G1 X1.96643 Y1.08106
G1 X1.89932 Y1.20534
G1 X1.82433 Y1.32546
G1 X1.74175 Y1.44090
G1 X1.65184 Y1.55118
G1 X1.55495 Y1.65585
G1 X1.45141 Y1.75446
G1 X1.34162 Y1.84658
G1 X1.22597 Y1.93182
G1 X1.10490 Y2.00981
G1 X0.97887 Y2.08020
G1 X0.84834 Y2.14267
G1 X0.71383 Y2.19694
G1 X0.57584 Y2.24275
G1 X0.43491 Y2.27989
G1 X0.29159 Y2.30815
G1 X0.14643 Y2.32740
G1 X0.00000 Y2.33750
G1 X-0.14712 Y2.33838
G1 X-0.29435 Y2.32998
G1 X-0.44110 Y2.31230
G1 X-0.58678 Y2.28537
G1 X-0.73083 Y2.24925
G1 X-0.87264 Y2.20404
G1 X-1.01165 Y2.14987
G1 X-1.14730 Y2.08692
G1 X-1.27902 Y2.01541
G1 X-1.40628 Y1.93557
G1 X-1.52854 Y1.84769
G1 X-1.64531 Y1.75208
G1 X-1.75609 Y1.64907
G1 X-1.86040 Y1.53906
G1 X-1.95782 Y1.42244
G1 X-2.04792 Y1.29965
G1 X-2.13030 Y1.17114
G1 X-2.20461 Y1.03741
G1 X-2.27051 Y0.89896
G1 X-2.32771 Y0.75632
G1 X-2.37593 Y0.61004
G1 X-2.41495 Y0.46068
G1 X-2.44457 Y0.30882
G1 X-2.46463 Y0.15506
G1 X-2.47500 Y0.00000
G1 X-2.47561 Y-0.15575
G1 X-2.46640 Y-0.31158
G1 X-2.44737 Y-0.46686
G1 X-2.41855 Y-0.62098
G1 X-2.38002 Y-0.77332
G1 X-2.33188 Y-0.92326
G1 X-2.27428 Y-1.07020
G1 X-2.20742 Y-1.21354
G1 X-2.13151 Y-1.35269
G1 X-2.04681 Y-1.48710
G1 X-1.95364 Y-1.61619
G1 X-1.85231 Y-1.73943
G1 X-1.74320 Y-1.85632
G1 X-1.62671 Y-1.96635
G1 X-1.50326 Y-2.06906
G1 X-1.37332 Y-2.16401
G1 X-1.23738 Y-2.25079
G1 X-1.09596 Y-2.32902
G1 X-0.94958 Y-2.39836
G1 X-0.79881 Y-2.45848
G1 X-0.64423 Y-2.50911
G1 X-0.48644 Y-2.55002
G1 X-0.32605 Y-2.58099
G1 X-0.16369 Y-2.60186
G1 X-0.00000 Y-2.61250
G1 X0.16439 Y-2.61283
G1 X0.32881 Y-2.60281
G1 X0.49263 Y-2.58243
G1 X0.65517 Y-2.55173
G1 X0.81580 Y-2.51079
G1 X0.97387 Y-2.45972
G1 X1.12874 Y-2.39870
G1 X1.27978 Y-2.32791
G1 X1.42637 Y-2.24760
G1 X1.56792 Y-2.15805
G1 X1.70383 Y-2.05958
G1 X1.83356 Y-1.95254
G1 X1.95655 Y-1.83732
G1 X2.07230 Y-1.71435
G1 X2.18030 Y-1.58408
G1 X2.28011 Y-1.44700
G1 X2.37129 Y-1.30363
G1 X2.45344 Y-1.15450
G1 X2.52620 Y-1.00019
G1 X2.58925 Y-0.84130
G1 X2.64229 Y-0.67843
G1 X2.68508 Y-0.51221
G1 X2.71740 Y-0.34329
G1 X2.73908 Y-0.17233
G1 X2.75000 Y-0.00000
G1 X2.75006 Y0.17302
G1 X2.73923 Y0.34605
G1 X2.71750 Y0.51839
G1 X2.68491 Y0.68937
G1 X2.64156 Y0.85829
G1 X2.58757 Y1.02449
G1 X2.52311 Y1.18729
G1 X2.44840 Y1.34602
G1 X2.36370 Y1.50005
G1 X2.26929 Y1.64874
G1 X2.16553 Y1.79148
G1 X2.05278 Y1.92768
G1 X1.93145 Y2.05678
G1 X1.80200 Y2.17824
G1 X1.66490 Y2.29154
G1 X1.52068 Y2.39620
G1 X1.36987 Y2.49178
G1 X1.21305 Y2.57785
G1 X1.05081 Y2.65405
G1 X0.88379 Y2.72002
G1 X0.71262 Y2.77548
G1 X0.53797 Y2.82015
G1 X0.36052 Y2.85382
G1 X0.18096 Y2.87631
G1 X0.00000 Y2.88750
G1 X-0.18165 Y2.88729
G1 X-0.36328 Y2.87564
G1 X-0.54416 Y2.85256
G1 X-0.72356 Y2.81809
G1 X-0.90078 Y2.77233
G1 X-1.07511 Y2.71541
G1 X-1.24583 Y2.64752
G1 X-1.41226 Y2.56889
G1 X-1.57372 Y2.47979
G1 X-1.72956 Y2.38053
G1 X-1.87913 Y2.27147
G1 X-2.02181 Y2.15301
G1 X-2.15702 Y2.02557
G1 X-2.28419 Y1.88964
G1 X-2.40278 Y1.74572
G1 X-2.51230 Y1.59435
G1 X-2.61227 Y1.43611
G1 X-2.70227 Y1.27159
G1 X-2.78189 Y1.10143
G1 X-2.85079 Y0.92628
G1 X-2.90866 Y0.74682
G1 X-2.95521 Y0.56374
G1 X-2.99023 Y0.37775
G1 X-3.01354 Y0.18960
G1 X-3.02500 Y0.00000
G1 X-3.02452 Y-0.19029
G1 X-3.01206 Y-0.38051
G1 X-2.98763 Y-0.56992
G1 X-2.95127 Y-0.75776
G1 X-2.90310 Y-0.94327
G1 X-2.84326 Y-1.12572
G1 X-2.77194 Y-1.30437
G1 X-2.68939 Y-1.47850
G1 X-2.59589 Y-1.64740
G1 X-2.49177 Y-1.81038
G1 X-2.37742 Y-1.96677
G1 X-2.25324 Y-2.11594
G1 X-2.11970 Y-2.25725
G1 X-1.97729 Y-2.39013
G1 X-1.82654 Y-2.51402
G1 X-1.66803 Y-2.62839
G1 X-1.50235 Y-2.73276
G1 X-1.33013 Y-2.82668
G1 X-1.15205 Y-2.90974
G1 X-0.96877 Y-2.98156
G1 X-0.78101 Y-3.04184
G1 X-0.58950 Y-3.09028
G1 X-0.39499 Y-3.12665
G1 X-0.19823 Y-3.15077
G1 X0.00000 Y-3.16250
G1 X0.19892 Y-3.16175
G1 X0.39775 Y-3.14848
G1 X0.59569 Y-3.12269
G1 X0.79195 Y-3.08445
G1 X0.98576 Y-3.03387
G1 X1.17634 Y-2.97110
G1 X1.36292 Y-2.89635
G1 X1.54474 Y-2.80988
G1 X1.72108 Y-2.71198
G1 X1.89120 Y-2.60301
G1 X2.05442 Y-2.48336
G1 X2.21006 Y-2.35348
G1 X2.35748 Y-2.21383
G1 X2.49608 Y-2.06494
G1 X2.62526 Y-1.90736
G1 X2.74449 Y-1.74170
G1 X2.85325 Y-1.56859
G1 X2.95109 Y-1.38868
G1 X3.03758 Y-1.20266
G1 X3.11233 Y-1.01126
G1 X3.17502 Y-0.81521
G1 X3.22534 Y-0.61527
G1 X3.26307 Y-0.41222
G1 X3.28800 Y-0.20686
G1 X3.30000 Y0.00000
G1 X3.29898 Y0.20755
G1 X3.28489 Y0.41498
G1 X3.25776 Y0.62145
G1 X3.21763 Y0.82615
G1 X3.16464 Y1.02825
G1 X3.09895 Y1.22696
G1 X3.02077 Y1.42146
G1 X2.93037 Y1.61098
G1 X2.82808 Y1.79475
G1 X2.71425 Y1.97202
G1 X2.58931 Y2.14206
G1 X2.45371 Y2.30419
G1 X2.30795 Y2.45772
G1 X2.15258 Y2.60202
G1 X1.98818 Y2.73650
G1 X1.81538 Y2.86058
G1 X1.63483 Y2.97375
G1 X1.44722 Y3.07551
G1 X1.25328 Y3.16542
G1 X1.05375 Y3.24310
G1 X0.84940 Y3.30820
G1 X0.64103 Y3.36040
G1 X0.42945 Y3.39948
G1 X0.21550 Y3.42523
G1 X-0.00000 Y3.43750
G1 X-0.21619 Y3.43621
G1 X-0.43221 Y3.42131
G1 X-0.64722 Y3.39282
G1 X-0.86034 Y3.35081
G1 X-1.07074 Y3.29541
G1 X-1.27758 Y3.22679
G1 X-1.48001 Y3.14518
G1 X-1.67723 Y3.05086
G1 X-1.86843 Y2.94417
G1 X-2.05284 Y2.82549
G1 X-2.22971 Y2.69526
G1 X-2.39831 Y2.55394
G1 X-2.55795 Y2.40208
G1 X-2.70797 Y2.24023
G1 X-2.84774 Y2.06900
G1 X-2.97668 Y1.88906
G1 X-3.09424 Y1.70107
G1 X-3.19992 Y1.50577
G1 X-3.29327 Y1.30390
G1 X-3.37387 Y1.09624
G1 X-3.44138 Y0.88360
G1 X-3.49547 Y0.66680
G1 X-3.53590 Y0.44669
G1 X-3.56246 Y0.22413
G1 X-3.57500 Y-0.00000
G1 X-3.57343 Y-0.22482
G1 X-3.55772 Y-0.44944
G1 X-3.52788 Y-0.67298
G1 X-3.48399 Y-0.89454
G1 X-3.42618 Y-1.11323
G1 X-3.35463 Y-1.32819
G1 X-3.26959 Y-1.53855
G1 X-3.17135 Y-1.74347
G1 X-3.06027 Y-1.94210
G1 X-2.93673 Y-2.13366
G1 X-2.80120 Y-2.31735
G1 X-2.65417 Y-2.49244
G1 X-2.49620 Y-2.65818
G1 X-2.32787 Y-2.81391
G1 X-2.14982 Y-2.95898
G1 X-1.96273 Y-3.09277
G1 X-1.76731 Y-3.21473
G1 X-1.56431 Y-3.32433
G1 X-1.35451 Y-3.42111
G1 X-1.13873 Y-3.50464
G1 X-0.91779 Y-3.57456
G1 X-0.69256 Y-3.63053
G1 X-0.46392 Y-3.67231
G1 X-0.23276 Y-3.69969
G1 X0.00000 Y-3.71250
G1 X0.23346 Y-3.71066
G1 X0.46668 Y-3.69414
G1 X0.69874 Y-3.66295
G1 X0.92873 Y-3.61717
G1 X1.15572 Y-3.55695
G1 X1.37881 Y-3.48248
G1 X1.59710 Y-3.39401
G1 X1.80971 Y-3.29185
G1 X2.01578 Y-3.17636
G1 X2.21448 Y-3.04797
G1 X2.40500 Y-2.90715
G1 X2.58656 Y-2.75441
G1 X2.75842 Y-2.59033
G1 X2.91986 Y-2.41552
G1 X3.07022 Y-2.23065
G1 X3.20887 Y-2.03641
G1 X3.33522 Y-1.83355
G1 X3.44875 Y-1.62286
G1 X3.54896 Y-1.40513
G1 X3.63541 Y-1.18122
G1 X3.70774 Y-0.95198
G1 X3.76560 Y-0.71833
G1 X3.80873 Y-0.48115
G1 X3.83691 Y-0.24140
G1 X3.85000 Y0.00000
G1 X3.84789 Y0.24209
G1 X3.83055 Y0.48391
G1 X3.79801 Y0.72451
G1 X3.75035 Y0.96293
G1 X3.68772 Y1.19821
G1 X3.61032 Y1.42943
G1 X3.51842 Y1.65564
G1 X3.41234 Y1.87595
