grbl-LPC-CoreXY/gcode/braid.gcode

5343 lines
119 KiB
Plaintext
Raw Normal View History

2010-01-07 23:14:29 +01:00
G90
G0 X12.3355310396262 Y4.93677365565761 Z0.0
G1 X12.3355310396262 Y4.93677365565761 Z0.0
G1 X12.4531508553397 Y5.13072789099702 Z0.0
G1 X12.5844857063411 Y5.32172105388789 Z0.0
G1 X12.7293393420891 Y5.50971204539556 Z0.0
G1 X12.8874947857157 Y5.69466091418552 Z0.0
G1 X13.0587146646707 Y5.87652887162503 Z0.0
G1 X13.2427415724474 Y6.05527830644158 Z0.0
G1 X13.4392984608402 Y6.23087279893283 Z0.0
G1 X13.6480890621351 Y6.4032771347225 Z0.0
G1 X13.8687983405893 Y6.57245731805703 Z0.0
G1 X14.1010929725135 Y6.73838058463784 Z0.0
G1 X14.3446218542238 Y6.90101541398439 Z0.0
G1 X14.5990166370893 Y7.06033154132337 Z0.0
G1 X14.863892288861 Y7.21629996899935 Z0.0
G1 X15.4234661970901 Y7.51808413541042 Z0.0
G1 X15.7173163734666 Y7.66384831033618 Z0.0
G1 X16.0199525509882 Y7.80616167738552 Z0.0
G1 X16.6497334047771 Y8.08034728137583 Z0.0
G1 X16.975922012241 Y8.21217848628707 Z0.0
G1 X17.3089859402155 Y8.34047683465472 Z0.0
G1 X17.9937057603946 Y8.5864076715477 Z0.0
G1 X18.3443208622486 Y8.70400990598243 Z0.0
G1 X18.6997312899981 Y8.818018786978 Z0.0
G1 X19.4227691333465 Y9.03521101700248 Z0.0
G1 X20.9022066884608 Y9.42605222072762 Z0.0
G1 X21.2757364708361 Y9.51465691615976 Z0.0
G1 X21.6495990147857 Y9.59961322975207 Z0.0
G1 X22.3960437696012 Y9.75857955033345 Z0.0
G1 X22.7674881301345 Y9.83259245216372 Z0.0
G1 X23.1369912855881 Y9.90296276049176 Z0.0
G1 X23.8679233962217 Y10.0327966575568 Z0.0
G1 X24.2282371428706 Y10.0922742380037 Z0.0
G1 X24.5843809668867 Y10.1481372027948 Z0.0
G1 X24.9358111584758 Y10.2003959955771 Z0.0
G1 X25.2819910663171 Y10.2490624322584 Z0.0
G1 X25.6223919153891 Y10.2941496963848 Z0.0
G1 X25.9564936127931 Y10.3356723339964 Z0.0
G1 X26.6037673327305 Y10.4080886918107 Z0.0
G1 X26.9099079934268 Y10.4384455890366 Z0.0
G1 X27.2081017537992 Y10.4654447562388 Z0.0
G1 X27.497909974211 Y10.4891061938919 Z0.0
G1 X27.778906182752 Y10.5094511230297 Z0.0
G1 X28.050676699933 Y10.5265019773641 Z0.0
G1 X28.3128212446431 Y10.5402823949598 Z0.0
G1 X28.5649535204821 Y10.5508172094679 Z0.0
G1 X28.806701781608 Y10.5581324409216 Z0.0
G1 X29.0377093772722 Y10.5622552860977 Z0.0
G1 X29.2576352742437 Y10.5632141084465 Z0.0
G1 X29.4661545563582 Y10.5610384275955 Z0.0
G1 X29.6629589004583 Y10.5557589084287 Z0.0
G1 X29.8477570280305 Y10.5474073497468 Z0.0
G1 X30.020275131875 Y10.5360166725123 Z0.0
G1 X30.1802572771849 Y10.5216209076835 Z0.0
G1 X30.3274657764457 Y10.5042551836423 Z0.0
G1 X30.4616815376084 Y10.4839557132193 Z0.0
G1 X30.5827043850235 Y10.4607597803227 Z0.0
G1 X30.6903533526676 Y10.4347057261743 Z0.0
G1 X30.7844669492324 Y10.405832935159 Z0.0
G1 X30.8649033946882 Y10.374181820291 Z0.0
G1 X30.9315408279745 Y10.339793808305 Z0.0
G1 X30.9842774855148 Y10.3027113243745 Z0.0
G1 X31.0230318502931 Y10.2629777764659 Z0.0
G1 X31.0477427712741 Y10.2206375393316 Z0.0
G1 X31.0583695529918 Y10.1757359381496 Z0.0
G1 X31.0548920151765 Y10.1283192318147 Z0.0
G1 X31.0373105223305 Y10.0784345958884 Z0.0
G1 X31.0056459832125 Y10.0261301052123 Z0.0
G1 X30.9599398202279 Y9.97145471619289 Z0.0
G1 X30.9002539087723 Y9.91445824876273 Z0.0
G1 X30.8266704866167 Y9.85519136802623 Z0.0
G1 X30.7392920334654 Y9.79370556559536 Z0.0
G1 X30.638241120866 Y9.73005314062286 Z0.0
G1 X30.5236602326883 Y9.66428718053975 Z0.0
G1 X30.3957115564371 Y9.5964615415041 Z0.0
G1 X30.2545767457037 Y9.5266308285684 Z0.0
G1 X30.1004566541045 Y9.45485037557253 Z0.0
G1 X29.7541582500978 Y9.30566510619459 Z0.0
G1 X29.5624748593928 Y9.22837441677542 Z0.0
G1 X29.3587953063209 Y9.14936219920743 Z0.0
G1 X28.9166323203412 Y8.98640845081082 Z0.0
G1 X27.902310721526 Y8.64246312884818 Z0.0
G1 X27.6237517170994 Y8.55307511126404 Z0.0
G1 X27.3359815345597 Y8.46245054475933 Z0.0
G1 X26.7344770159498 Y8.2777436572493 Z0.0
G1 X25.4399767135338 Y7.89628447783126 Z0.0
G1 X22.592331549438 Y7.09974137873572 Z0.0
G1 X22.1905990121108 Y6.98970521542345 Z0.0
G1 X21.7872367485376 Y6.87944838373069 Z0.0
G1 X20.9783580929745 Y6.65861365128917 Z0.0
G1 X19.3711460270307 Y6.21804698184884 Z0.0
G1 X18.9755106296033 Y6.10863170350067 Z0.0
G1 X18.5836878943571 Y5.99967676342436 Z0.0
G1 X17.8141215291068 Y5.78348588756565 Z0.0
G1 X16.3492896703746 Y5.36033013575759 Z0.0
G1 X16.0021797907599 Y5.25694877715396 Z0.0
G1 X15.6638982511423 Y5.15469524647079 Z0.0
G1 X15.0160787137047 Y4.9538973706445 Z0.0
G1 X14.7076281460512 Y4.8555145015725 Z0.0
G1 X14.4101789047941 Y4.75858234266128 Z0.0
G1 X13.8502553147349 Y4.56938630620037 Z0.0
G1 X13.5887156647273 Y4.4772787834477 Z0.0
G1 X13.3400451279922 Y4.38693461275558 Z0.0
G1 X12.8829404739601 Y4.21184073875679 Z0.0
G1 X12.6752626081514 Y4.12724118644451 Z0.0
G1 X12.4819650554167 Y4.04470522316076 Z0.0
G1 X12.1397533156869 Y3.8861146273427 Z0.0
G1 X11.9913961269607 Y3.81020290222779 Z0.0
G1 X11.8585322880658 Y3.73664051908115 Z0.0
G1 X11.7413740028067 Y3.66549641867076 Z0.0
G1 X11.6401062525675 Y3.59683848238708 Z0.0
G1 X11.5548864775914 Y3.53073350283315 Z0.0
G1 X11.4858443057246 Y3.46724715488385 Z0.0
G1 X11.4330813290918 Y3.40644396722677 Z0.0
G1 X11.3966709290893 Y3.34838729439718 Z0.0
G1 X11.3766581499965 Y3.29313928931903 Z0.0
G1 X11.3730596214234 Y3.24076087636358 Z0.0
G1 X11.3858635297284 Y3.1913117249377 Z0.0
G1 X11.4150296384556 Y3.144850223613 Z0.0
G1 X11.4604893577557 Y3.10143345480668 Z0.0
G1 X11.5221458626715 Y3.06111717002566 Z0.0
G1 X11.5998742600841 Y3.02395576568398 Z0.0
G1 X11.693521804032 Y2.9900022595042 Z0.0
G1 X11.8029081590314 Y2.95930826751322 Z0.0
G1 X11.9278257109453 Y2.93192398164177 Z0.0
G1 X12.0680399248642 Y2.90789814793789 Z0.0
G1 X12.2232897493825 Y2.88727804540351 Z0.0
G1 X12.3932880665739 Y2.87010946546305 Z0.0
G1 X12.5777221868891 Y2.85643669207335 Z0.0
G1 X12.7762543881255 Y2.84630248248299 Z0.0
G1 X12.9885224975367 Y2.83974804864979 Z0.0
G1 X13.2141405160812 Y2.83681303932407 Z0.0
G1 X13.4526992837335 Y2.83753552280564 Z0.0
G1 X13.7037671847114 Y2.84195197038191 Z0.0
G1 X13.9668908914029 Y2.85009724045416 Z0.0
G1 X14.2415961457123 Y2.86200456335898 Z0.0
G1 X14.5273885764784 Y2.87770552689119 Z0.0
G1 X14.8237545515551 Y2.89723006253473 Z0.0
G1 X15.1301620630869 Y2.92060643240734 Z0.0
G1 X15.4247092586633 Y2.94592230435501 Z0.0
G1 X15.7270650923499 Y2.97463681149261 Z0.0
G1 X16.0367580251102 Y3.00676893991272 Z0.0
G1 X16.3533053872864 Y3.04233637593432 Z0.0
G1 X16.6762141032504 Y3.08135549935284 Z0.0
G1 X17.0049814316764 Y3.12384137718072 Z0.0
G1 X17.678037174205 Y3.21926706609368 Z0.0
G1 X18.0212786359563 Y3.27223039786478 Z0.0
G1 X18.3682863772905 Y3.3287075163664 Z0.0
G1 X19.0714377473895 Y3.4522354797367 Z0.0
G1 X19.4264883187523 Y3.51929915511698 Z0.0
G1 X19.7831206959344 Y3.58990227321307 Z0.0
G1 X20.4989115762705 Y3.74173769848282 Z0.0
G1 X20.856957124373 Y3.82297206542457 Z0.0
G1 X21.2143602391055 Y3.90774999362349 Z0.0
G1 X21.9250167470692 Y4.08792581718992 Z0.0
G1 X22.2771639720852 Y4.18331498567353 Z0.0
G1 X22.6264580880298 Y4.282230264701 Z0.0
G1 X23.3143147268169 Y4.49060691750151 Z0.0
G1 X23.6518043901131 Y4.60004882658673 Z0.0
G1 X23.9842968359747 Y4.71297792392548 Z0.0
G1 X24.6322200480918 Y4.94924411263957 Z0.0
G1 X24.9466369868094 Y5.07255111483458 Z0.0
G1 X25.2540305751303 Y5.19928513799611 Z0.0
G1 X25.8458295439717 Y5.46295965717796 Z0.0
G1 X26.129304437113 Y5.59985961662036 Z0.0
G1 X26.4038964021065 Y5.74010553886892 Z0.0
G1 X26.66917189726 Y5.88367394866308 Z0.0
G1 X26.9247112529712 Y6.03054010313682 Z0.0
G1 X27.1701093018156 Y6.1806780009962 Z0.0
G1 X27.4049759868661 Y6.3340603921692 Z0.0
G1 X27.8416340806119 Y6.65044347145491 Z0.0
G1 X28.04272608 Y6.81338350892251 Z0.0
G1 X28.2318889470987 Y6.97944676095983 Z0.0
G1 X28.4088164783087 Y7.14859989462412 Z0.0
G1 X28.5732207245818 Y7.32080839579963 Z0.0
G1 X28.724832423774 Y7.49603658204303 Z0.0
G1 X28.8634014049469 Y7.67424761586787 Z0.0
G1 X28.9886969640091 Y7.8554035184622 Z0.0
G1 X29.1005082101348 Y8.03946518383497 Z0.0
G1 X29.1986443824393 Y8.22639239338548 Z0.0
G1 X29.2829351364349 Y8.41614383089037 Z0.0
G1 X29.3532307998392 Y8.60867709790297 Z0.0
G1 X29.4094025973501 Y8.80394872955867 Z0.0
G1 X29.4513428440504 Y9.00191421078075 Z0.0
G1 X29.478965107153 Y9.20252799288046 Z0.0
G1 X29.492204335841 Y9.4057435105451 Z0.0
G1 X29.4910169590116 Y9.61151319920791 Z0.0
G1 X29.4753809507732 Y9.81978851279282 Z0.0
G1 X29.445295863601 Y10.0305199418279 Z0.0
G1 X29.4007828290976 Y10.2436570319206 Z0.0
G1 X29.3418845263611 Y10.4591484025873 Z0.0
G1 X29.2686651180055 Y10.6769417664312 Z0.0
G1 X29.181210153931 Y10.8969839486597 Z0.0
G1 X29.0796264429875 Y11.1192209069362 Z0.0
G1 X28.9640418927249 Y11.3435977515567 Z0.0
G1 X28.8231532235366 Y11.5890983759323 Z0.0
G1 X28.6662148423069 Y11.8369745187631 Z0.0
G1 X28.493471676198 Y12.0871531286426 Z0.0
G1 X28.3051963610362 Y12.3395601061701 Z0.0
G1 X28.1016887608317 Y12.5941203364522 Z0.0
G1 X27.8832754392992 Y12.8507577220512 Z0.0
G1 X27.4031678862984 Y13.369954857438 Z0.0
G1 X27.1422548716929 Y13.6323578021449 Z0.0
G1 X26.8679971925904 Y13.8965243608033 Z0.0
G1 X26.2812725191808 Y14.429825538566 Z0.0
G1 X24.9689753102752 Y15.5139992009189 Z0.0
G1 X24.6151236110166 Y15.7882160643604 Z0.0
G1 X24.2521143583846 Y16.0635328150502 Z0.0
G1 X23.5010612010777 Y16.6171227128211 Z0.0
G1 X21.9166561958857 Y17.7337003289788 Z0.0
G1 X18.5698856481217 Y19.9847540102655 Z0.0
G1 X18.1484820590971 Y20.2660848464662 Z0.0
G1 X17.7287560818765 Y20.5471079821404 Z0.0
G1 X16.8971460626279 Y21.1078760866908 Z0.0
G1 X15.2846454043864 Y22.2218239987824 Z0.0
G1 X14.8960278371741 Y22.4982171872612 Z0.0
G1 X14.5145249060345 Y22.7735982696522 Z0.0
G1 X13.7753883345884 Y23.3209780677889 Z0.0
G1 X12.4094362313747 Y24.3998128845766 Z0.0
G1 X12.0946617354335 Y24.6657113206441 Z0.0
G1 X11.7916342763797 Y24.9299192235008 Z0.0
G1 X11.2227798816955 Y25.4529360980292 Z0.0
G1 X10.9578774998394 Y25.7115832912438 Z0.0
G1 X10.7065696328978 Y25.9682164653361 Z0.0
G1 X10.2463267376173 Y26.4751262663231 Z0.0
G1 X10.0381236347797 Y26.7252478856014 Z0.0
G1 X9.84497760792142 Y26.9730455385454 Z0.0
G1 X9.66718907573729 Y27.2184441109714 Z0.0
G1 X9.50503123949584 Y27.4613695042989 Z0.0
G1 X9.3587496015987 Y27.7017486680605 Z0.0
G1 X9.22856153297023 Y27.9395096319499 Z0.0
G1 X9.11465589003974 Y28.1745815373944 Z0.0
G1 X9.01719268199181 Y28.4068946686374 Z0.0
G1 X8.93762814967965 Y28.6322236146428 Z0.0
G1 X8.87413472359985 Y28.8547636273447 Z0.0
G1 X8.8267812877125 Y29.0744521174605 Z0.0
G1 X8.79560916821911 Y29.2912276671973 Z0.0
G1 X8.78063206350732 Y29.5050300562094 Z0.0
G1 X8.78183602104135 Y29.7158002870472 Z0.0
G1 X8.79917946123765 Y29.923480610087 Z0.0
G1 X8.83259324828494 Y30.1280145479304 Z0.0
G1 X8.88198080778862 Y30.3293469192634 Z0.0
G1 X8.94721829103925 Y30.5274238621657 Z0.0
G1 X9.02815478562647 Y30.7221928568588 Z0.0
G1 X9.12461257203983 Y30.9136027478844 Z0.0
G1 X9.23638742582129 Y31.1016037657036 Z0.0
G1 X9.36324896475522 Y31.2861475477071 Z0.0
G1 X9.50494104050656 Y31.4671871586279 Z0.0
G1 X9.66118217404121 Y31.644677110348 Z0.0
G1 X9.83166603408909 Y31.8185733810902 Z0.0
G1 X10.0160619578369 Y31.9888334339876 Z0.0
G1 X10.214015512965 Y32.1554162350213 Z0.0
G1 X10.4251491000752 Y32.3182822703215 Z0.0
G1 X10.6490625944836 Y32.4773935628212 Z0.0
G1 X10.8853340262896 Y32.6327136882585 Z0.0
G1 X11.3931579354421 Y32.9318425963097 Z0.0
G1 X11.6637638798306 Y33.0755864291679 Z0.0
G1 X11.9448363044073 Y33.215409222782 Z0.0
G1 X12.5362846054222 Y33.4831795529603 Z0.0
G1 X12.8455708247063 Y33.6110751179923 Z0.0
G1 X13.1631460617793 Y33.7349457225335 Z0.0
G1 X13.8208212531949 Y33.9705263665991 Z0.0
G1 X14.1597179938317 Y34.0821977617077 Z0.0
G1 X14.5044993697143 Y34.1897669236506 Z0.0
G1 X15.2091909018165 Y34.3925398940327 Z0.0
G1 X15.5678169362292 Y34.4877186435452 Z0.0
G1 X15.9297615446258 Y34.5787450524252 Z0.0
G1 X16.660967085886 Y34.7483096139934 Z0.0
G1 X17.0288978323612 Y34.8268364593421 Z0.0
G1 X17.397489040673 Y34.901188353925 Z0.0
G1 X17.7660702249357 Y34.9713639628244 Z0.0
G1 X18.1339707907425 Y35.0373636801475 Z0.0
G1 X18.5005211748296 Y35.0991896287297 Z0.0
G1 X18.8650539829888 Y35.1568456591056 Z0.0
G1 X19.585414939723 Y35.2596719945525 Z0.0
G1 X19.939929323229 Y35.3048586196468 Z0.0
G1 X20.2898008334039 Y35.3459079593927 Z0.0
G1 X20.6343897937976 Y35.3828324617169 Z0.0
G1 X20.9730653800515 Y35.4156462806916 Z0.0
G1 X21.3052066919892 Y35.4443652703946 Z0.0
G1 X21.6302038088458 Y35.469006978047 Z0.0
G1 X21.9474588258396 Y35.4895906364321 Z0.0
G1 X22.2563868703292 Y35.5061371555982 Z0.0
G1 X22.556417095824 Y35.5186691138488 Z0.0
G1 X22.8469936521641 Y35.527210748025 Z0.0
G1 X23.1275766302186 Y35.5317879430827 Z0.0
G1 X23.3976429794963 Y35.53242822097 Z0.0
G1 X23.6566873971116 Y35.5291607288094 Z0.0
G1 X23.9042231865938 Y35.5220162263902 Z0.0
G1 X24.1397830850814 Y35.5110270729752 Z0.0
G1 X24.3629200574943 Y35.4962272134282 Z0.0
G1 X24.5594947111978 Y35.4790172969716 Z0.0
G1 X24.7445594206213 Y35.4585523221309 Z0.0
G1 X24.9178022900626 Y35.4348635062172 Z0.0
G1 X25.0789288124939 Y35.4079832218311 Z0.0
G1 X25.2276623051744 Y35.3779449848073 Z0.0
G1 X25.3637443189053 Y35.3447834417368 Z0.0
G1 X25.4869350203259 Y35.3085343570716 Z0.0
G1 X25.5970135466833 Y35.2692345998155 Z0.0
G1 X25.6937783325521 Y35.2269221298071 Z0.0
G1 X25.7770474080198 Y35.1816359836001 Z0.0
G1 X25.8466586678993 Y35.1334162599446 Z0.0
G1 X25.9024701115673 Y35.0823041048769 Z0.0
G1 X25.9443600530769 Y35.0283416964218 Z0.0
G1 X25.9722273012321 Y34.9715722289135 Z0.0
G1 X25.9859913093579 Y34.9120398969408 Z0.0
G1 X25.9855922945453 Y34.8497898789233 Z0.0
G1 X25.9709913261945 Y34.7848683203228 Z0.0
G1 X25.9421703837255 Y34.717322316499 Z0.0
G1 X25.8991323833701 Y34.6471998952125 Z0.0
G1 X25.8419011740069 Y34.5745499987844 Z0.0
G1 X25.7705215020444 Y34.4994224659172 Z0.0
G1 X25.6850589454047 Y34.4218680131851 Z0.0
G1 X25.5855998167051 Y34.3419382161994 Z0.0
G1 X25.4722510357809 Y34.2596854904566 Z0.0
G1 X25.3451399717381 Y34.1751630718762 Z0.0
G1 X25.2044142547692 Y34.0884249970354 Z0.0
G1 X24.8828093497618 Y33.9085219075131 Z0.0
G1 X24.7023246164419 Y33.815468787288 Z0.0
G1 X24.5090135566765 Y33.7204237581809 Z0.0
G1 X24.0849112795478 Y33.5245895826004 Z0.0
G1 X23.8546653726057 Y33.4239179093789 Z0.0
G1 X23.6126829540456 Y33.3214892301831 Z0.0
G1 X23.0947921607673 Y33.111602668787 Z0.0
G1 X21.9332042654826 Y32.673437094684 Z0.0
G1 X19.1981814229536 Y31.73774373329 Z0.0
G1 X12.9524094540311 Y29.7471762079011 Z0.0
G1 X12.5327275547077 Y29.611746683081 Z0.0
G1 X12.1173287059275 Y29.4767313506683 Z0.0
G1 X11.3020365209661 Y29.208285509777 Z0.0
G1 X9.75151707018467 Y28.680111364343 Z0.0
G1 X9.38418798207763 Y28.5503750282641 Z0.0
G1 X9.02616533231184 Y28.4217281514391 Z0.0
G1 X8.34028458805192 Y28.1680317924086 Z0.0
G1 X7.10387825445936 Y27.6772979644525 Z0.0
G1 X6.82580609326331 Y27.5585500991164 Z0.0
G1 X6.56103069405883 Y27.4415329762642 Z0.0
G1 X6.07295683395179 Y27.2129975840366 Z0.0
G1 X5.85039123025479 Y27.101630481068 Z0.0
G1 X5.64258682945546 Y26.9922963874671 Z0.0
G1 X5.27244802080326 Y26.780019408468 Z0.0
G1 X5.11064058350206 Y26.6772201424412 Z0.0
G1 X4.96464737461625 Y26.5767410618776 Z0.0
G1 X4.83466367999742 Y26.478651365608 Z0.0
G1 X4.72085684726399 Y26.3830191533199 Z0.0
G1 X4.62336599513685 Y26.2899113958478 Z0.0
G1 X4.54230177184889 Y26.1993939059536 Z0.0
G1 X4.47774616304867 Y26.1115313096109 Z0.0
G1 X4.42975234953162 Y26.0263870178052 Z0.0
G1 X4.39834461504659 Y25.9440231988633 Z0.0
G1 X4.38351830433783 Y25.8645007513218 Z0.0
G1 X4.38523983149527 Y25.7878792773487 Z0.0
G1 X4.40344673859869 Y25.7142170567288 Z0.0
G1 X4.43804780455381 Y25.643571021423 Z0.0
G1 X4.48892320393103 Y25.5759967307154 Z0.0
G1 X4.55592471553077 Y25.5115483469559 Z0.0
G1 X4.63887598031292 Y25.4502786119109 Z0.0
G1 X4.73757280824162 Y25.3922388237315 Z0.0
G1 X4.85178353351247 Y25.3374788145499 Z0.0
G1 X4.98124941754444 Y25.2860469287122 Z0.0
G1 X5.12568509903565 Y25.2379900016596 Z0.0
G1 X5.2847790903009 Y25.1933533394644 Z0.0
G1 X5.45819431902822 Y25.1521806990318 Z0.0
G1 X5.64556871451239 Y25.1145142689753 Z0.0
G1 X5.8465158373463 Y25.0803946511733 Z0.0
G1 X6.06062555147578 Y25.0498608430165 Z0.0
G1 X6.28746473744949 Y25.0229502203527 Z0.0
G1 X6.52657804562333 Y24.9996985211363 Z0.0
G1 X6.7774886880111 Y24.9801398297908 Z0.0
G1 X7.03969926740423 Y24.964306562289 Z0.0
G1 X7.31269264231891 Y24.9522294519602 Z0.0
G1 X7.59593282626745 Y24.9439375360279 Z0.0
G1 X7.8888659197907 Y24.9394581428853 Z0.0
G1 X8.19092107363087 Y24.9388168801143 Z0.0
G1 X8.50151148137026 Y24.9420376232517 Z0.0
G1 X8.82003539981108 Y24.9491425053097 Z0.0
G1 X9.14587719532165 Y24.9601519070531 Z0.0
G1 X9.47840841433028 Y24.9750844480391 Z0.0
G1 X9.81698887610594 Y24.9939569784223 Z0.0
G1 X10.160967785926 Y25.0167845715293 Z0.0
G1 X10.5096848666962 Y25.0435805172062 Z0.0
G1 X10.8389324321197 Y25.0721891161606 Z0.0
G1 X11.1711773618974 Y25.1042745253366 Z0.0
G1 X11.5058653029856 Y25.1398433250377 Z0.0
G1 X11.8424381272302 Y25.1789007266783 Z0.0
G1 X12.1803347772527 Y25.2214505707391 Z0.0
G1 X12.5189921167752 Y25.267495325241 Z0.0
G1 X13.1963310474218 Y25.3700725698439 Z0.0
G1 X13.5338836607611 Y25.4266031272437 Z0.0
G1 X13.8699407190824 Y25.4866247302749 Z0.0
G1 X14.2039415114397 Y25.550132979992 Z0.0
G1 X14.5353283707743 Y25.6171221067659 Z0.0
G1 X14.8635475191052 Y25.6875849724005 Z0.0
G1 X15.188049906826 Y25.761513072768 Z0.0
G1 X15.8237368282561 Y25.9197241509642 Z0.0
G1 X16.1338543504485 Y26.0039833218342 Z0.0
G1 X16.4381227061587 Y26.0916601224018 Z0.0
G1 X16.7360287825125 Y26.1827392764797 Z0.0
G1 X17.0270690366995 Y26.2772041685817 Z0.0
G1 X17.3107502591539 Y26.37503685015 Z0.0
G1 X17.5865903210795 Y26.4762180462874 Z0.0
G1 X18.1128782185151 Y26.6885422948902 Z0.0
G1 X18.3624236863254 Y26.7996402334727 Z0.0
G1 X18.6023246259003 Y26.9139964758154 Z0.0
G1 X18.8321648993433 Y27.0315852337982 Z0.0
G1 X19.05154354432 Y27.1523794438074 Z0.0
G1 X19.2600753818083 Y27.2763507769225 Z0.0
G1 X19.4573915999336 Y27.4034696495826 Z0.0
G1 X19.6431403130043 Y27.5337052347275 Z0.0
G1 X19.8169870949 Y27.6670254734114 Z0.0
G1 X19.9786154860056 Y27.8033970868823 Z0.0
G1 X20.1277274729211 Y27.9427855891242 Z0.0
G1 X20.2640439402225 Y28.0851552998569 Z0.0
G1 X20.3873050935873 Y28.2304693579886 Z0.0
G1 X20.4972708536447 Y28.3786897355152 Z0.0
G1 X20.5937212199535 Y28.5297772518633 Z0.0
G1 X20.6764566045555 Y28.6836915886684 Z0.0
G1 X20.7452981346002 Y28.8403913049858 Z0.0
G1 X20.8000879235807 Y28.9998338529258 Z0.0
G1 X20.840689310772 Y29.1619755937094 Z0.0
G1 X20.866987068506 Y29.3267718141369 Z0.0
G1 X20.8788875769722 Y29.4941767434637 Z0.0
G1 X20.8763189662764 Y29.6641435706777 Z0.0
G1 X20.8592312255447 Y29.8366244621696 Z0.0
G1 X20.8275962789057 Y30.0115705797925 Z0.0
G1 X20.7814080282359 Y30.1889320993006 Z0.0
G1 X20.7206823626051 Y30.3686582291632 Z0.0
G1 X20.6454571344054 Y30.550697229744 Z0.0
G1 X20.5557921022013 Y30.7349964328407 Z0.0
G1 X20.451768840387 Y30.9215022615764 Z0.0
G1 X20.3334906157884 Y31.1101602506348 Z0.0
G1 X20.2010822313955 Y31.3009150668334 Z0.0
G1 X20.0546898374633 Y31.4937105300245 Z0.0
G1 X19.894480710267 Y31.6884896343178 Z0.0
G1 X19.7206429988461 Y31.8851945696161 Z0.0
G1 X19.5333854401223 Y32.0837667434558 Z0.0
G1 X19.1195467406811 Y32.4862746581823 Z0.0
G1 X18.8934830154635 Y32.6900895029751 Z0.0
G1 X18.655033490354 Y32.8955298398023 Z0.0
G1 X18.142220598321 Y33.311037677749 Z0.0
G1 X17.8740124404921 Y33.5168382539448 Z0.0
G1 X17.5951745664435 Y33.7239596406484 Z0.0
G1 X17.0070406997586 Y34.1419209233775 Z0.0
G1 X15.7197618985145 Y34.9909828735613 Z0.0
G1 X12.7982100089668 Y36.7274402235562 Z0.0
G1 X12.4096965043933 Y36.9468281133981 Z0.0
G1 X12.0176716581127 Y37.1665149600292 Z0.0
G1 X11.2251641970023 Y37.6065204947047 Z0.0
G1 X9.6210504283722 Y38.4871975263747 Z0.0
G1 X6.45519339046938 Y40.2362962041417 Z0.0
G1 X6.07367092335925 Y40.4524890485344 Z0.0
G1 X5.69701134370985 Y40.6679186279445 Z0.0
G1 X4.96025215509491 Y41.0962263176099 Z0.0
G1 X3.56629377507113 Y41.9408194727991 Z0.0
G1 X3.23703992938343 Y42.1490884227611 Z0.0
G1 X2.91634867050883 Y42.3560786012515 Z0.0
G1 X2.30229237073669 Y42.7659718130595 Z0.0
G1 X1.19418717495947 Y43.5676795884406 Z0.0
G1 X0.944220813475894 Y43.763985551175 Z0.0
G1 X0.705721719484191 Y43.9585237052796 Z0.0
G1 X0.264279450858782 Y44.3420624223473 Z0.0
G1 X0.0618700030306695 Y44.5309474572774 Z0.0
G1 X-0.12800550053584 Y44.717833669487 Z0.0
G1 X-0.469285979393899 Y45.0853858605745 Z0.0
G1 X-0.620303455999459 Y45.265941717985 Z0.0
G1 X-0.758012554866675 Y45.4442785497477 Z0.0
G1 X-0.882267595876528 Y45.6203431458013 Z0.0
G1 X-0.992942536322099 Y45.7940830714229 Z0.0
G1 X-1.08993115425791 Y45.9654466862758 Z0.0
G1 X-1.17314720298558 Y46.1343831631706 Z0.0
G1 X-1.24252453645005 Y46.3008425065279 Z0.0
G1 X-1.29801720536419 Y46.4647755705401 Z0.0
G1 X-1.34249048211504 Y46.6397208151674 Z0.0
G1 X-1.37058432728096 Y46.8115750617314 Z0.0
G1 X-1.38232110210805 Y46.9802790858284 Z0.0
G1 X-1.37775126597096 Y47.1457749406848 Z0.0
G1 X-1.35695328957662 Y47.3080059819309 Z0.0
G1 X-1.32003352015275 Y47.4669168918159 Z0.0
G1 X-1.26712599885227 Y47.6224537028549 Z0.0
G1 X-1.19839223068649 Y47.7745638208976 Z0.0
G1 X-1.11402090738156 Y47.9231960476091 Z0.0
G1 X-1.01422758363303 Y48.0683006023517 Z0.0
G1 X-0.899254307314014 Y48.2098291434605 Z0.0
G1 X-0.769369204269958 Y48.3477347889022 Z0.0
G1 X-0.624866018412575 Y48.4819721363087 Z0.0
G1 X-0.466063607900754 Y48.6124972823765 Z0.0
G1 X-0.293305398272185 Y48.7392678416248 Z0.0
G1 X-0.106958793463429 Y48.8622429645022 Z0.0
G1 X0.0925854542728518 Y48.9813833548368 Z0.0
G1 X0.304913914472211 Y49.0966512866197 Z0.0
G1 X0.529591187436679 Y49.2080106201166 Z0.0
G1 X0.766160650871214 Y49.3154268172996 Z0.0
G1 X1.01414524289888 Y49.418866956593 Z0.0
G1 X1.27304828011189 Y49.5182997469262 Z0.0
G1 X1.82152999109338 Y49.7050263483815 Z0.0
G1 X2.11002501491445 Y49.7922658465557 Z0.0
G1 X2.40727304215456 Y49.8753893930412 Z0.0
G1 X2.71269267747411 Y49.954374035452 Z0.0
