grbl-LPC-CoreXY/sim/HelloWorld.nc

323 lines
10 KiB
Plaintext
Raw Normal View History

( Made using CamBam - http://www.cambam.co.uk )
( Untitled 2/13/2012 2:54:50 PM )
( T0 : 0.0394 )
G20 G90 G64 G40
G0 Z0.125
( T0 : 0.0394 )
T0 M6
( Engrave1 )
G17
M3 S1000
G0 X-3.0 Y-0.0451
G1 F10.0 Z-0.001
G1 F60.0 X-2.8845 Y-0.035
G3 X-2.8723 Y-0.0943 I0.3244 J0.0363
G3 X-2.8467 Y-0.1492 I0.2072 J0.0631
G3 X-2.805 Y-0.1917 I0.1471 J0.1027
G3 X-2.7533 Y-0.2212 I0.1578 J0.2169
G3 X-2.6114 Y-0.2483 I0.1366 J0.3297
G3 X-2.4877 Y-0.2275 I0.006 J0.3418
G3 X-2.4438 Y-0.2048 I-0.0766 J0.2022
G3 X-2.4082 Y-0.1707 I-0.0792 J0.1182
G3 X-2.3817 Y-0.0912 I-0.1063 J0.0796
G3 X-2.4069 Y-0.0155 I-0.1191 J0.0024
G3 X-2.4449 Y0.0175 I-0.1101 J-0.0883
G3 X-2.4902 Y0.0394 I-0.1379 J-0.2279
G3 X-2.572 Y0.0637 I-0.3019 J-0.8663
G3 X-2.6549 Y0.0842 I-1.0468 J-4.0562
G2 X-2.7457 Y0.1086 I0.3878 J1.6213
G2 X-2.8334 Y0.1422 I0.1472 J0.5158
G2 X-2.8886 Y0.1787 I0.1401 J0.2718
G2 X-2.9325 Y0.2281 I0.1404 J0.1692
G2 X-2.9647 Y0.3435 I0.1821 J0.1129
G2 X-2.9249 Y0.4741 I0.2336 J0.0003
G2 X-2.8088 Y0.5669 I0.2044 J-0.1368
G2 X-2.6391 Y0.5984 I0.1639 J-0.4097
G2 X-2.5469 Y0.5908 I0.0024 J-0.5372
G2 X-2.458 Y0.565 I-0.0669 J-0.395
G2 X-2.3369 Y0.4678 I-0.0947 J-0.2421
G2 X-2.2915 Y0.3221 I-0.2346 J-0.1531
G1 X-2.4088 Y0.3132
G3 X-2.4277 Y0.386 I-0.236 J-0.0223
G3 X-2.4732 Y0.4457 I-0.1488 J-0.0662
G3 X-2.5498 Y0.4817 I-0.1158 J-0.1469
G3 X-2.6341 Y0.4905 I-0.08 J-0.3586
G3 X-2.7184 Y0.4829 I-0.0045 J-0.4232
G3 X-2.7962 Y0.4495 I0.0315 J-0.1804
G3 X-2.8331 Y0.4066 I0.0864 J-0.1118
G3 X-2.8467 Y0.3517 I0.1005 J-0.0539
G3 X-2.8107 Y0.2697 I0.1052 J-0.0028
G3 X-2.7679 Y0.2452 I0.1001 J0.125
G3 X-2.698 Y0.2215 I0.2359 J0.583
G3 X-2.6265 Y0.2034 I0.3957 J1.414
G2 X-2.5228 Y0.1782 I-0.5539 J-2.5053
G2 X-2.4215 Y0.1448 I-0.1803 J-0.7161
G2 X-2.3553 Y0.1057 I-0.1442 J-0.3193
G2 X-2.3022 Y0.0501 I-0.1407 J-0.1878
G2 X-2.2637 Y-0.0811 I-0.19 J-0.127
G2 X-2.306 Y-0.2205 I-0.2532 J0.0006
G2 X-2.4278 Y-0.3221 I-0.2339 J0.1566
G2 X-2.6057 Y-0.3581 I-0.1712 J0.3891
G2 X-2.7129 Y-0.3503 I-0.0037 J0.6909
G2 X-2.8164 Y-0.3215 I0.0637 J0.4292
G2 X-2.9495 Y-0.2117 I0.1147 J0.2747
G2 X-3.0 Y-0.0451 I0.265 J0.1712
G0 Z0.125
G0 X-2.111
G1 F10.0 Z-0.001
G1 F60.0 Y0.5826
G1 X-1.9975
G1 Y0.2508
G2 X-1.9077 Y0.3198 I0.2024 J-0.1703
G2 X-1.7969 Y0.3429 I0.1077 J-0.2394
G2 X-1.6675 Y0.3132 I0.0063 J-0.2692
G2 X-1.5893 Y0.2325 I-0.0755 J-0.1515
G2 X-1.5698 Y0.1586 I-0.2396 J-0.1028
G2 X-1.5653 Y0.0823 I-0.5851 J-0.0725
G1 Y-0.3423
G1 X-1.6789
G1 Y0.0823
G3 X-1.6859 Y0.1476 I-0.2729 J0.0036
G3 X-1.7161 Y0.206 I-0.1238 J-0.027
G3 X-1.764 Y0.2366 I-0.0845 J-0.0794
G3 X-1.8202 Y0.2451 I-0.0537 J-0.1649
G3 X-1.9155 Y0.2186 I-0.0001 J-0.1841
G3 X-1.9786 Y0.1479 I0.072 J-0.1278
G3 X-1.9938 Y0.087 I0.221 J-0.0878
G3 X-1.9975 Y0.0243 I0.4875 J-0.0599
G1 Y-0.3423
G1 X-2.111
G1 Y-0.0451
G0 Z0.125
G0 X-1.4292 Y-0.1385
G1 F10.0 Z-0.001
G2 F60.0 X-1.4088 Y-0.076 I0.182 J-0.0249
G2 X-1.3502 Y-0.0104 I0.1662 J-0.0896
G2 X-1.2681 Y0.0268 I0.1554 J-0.2334
G2 X-1.1672 Y0.0438 I0.1926 J-0.8334
G3 X-1.065 Y0.0586 I-0.2128 J1.8303
G3 X-0.9647 Y0.0829 I-0.1109 J0.6767
G3 X-0.9641 Y0.1126 I-1.9501 J0.0563
G3 X-0.97 Y0.1648 I-0.2046 J0.003
G3 X-0.9962 Y0.2104 I-0.0883 J-0.0204
G3 X-1.0574 Y0.2412 I-0.0943 J-0.111
G3 X-1.1256 Y0.2489 I-0.0647 J-0.2692
G3 X-1.187 Y0.2436 I-0.0032 J-0.3217
G3 X-1.2442 Y0.2205 I0.0237 J-0.141
G3 X-1.2805 Y0.1756 I0.0774 J-0.0998
G3 X-1.3003 Y0.1214 I0.2336 J-0.1162
G1 X-1.4114 Y0.1366
G2 X-1.3931 Y0.1969 I0.337 J-0.0694
G2 X-1.3615 Y0.2514 I0.2096 J-0.0848
G2 X-1.3162 Y0.2923 I0.1453 J-0.1155
G2 X-1.2612 Y0.3189 I0.1409 J-0.221
G2 X-1.1092 Y0.3429 I0.1442 J-0.4206
G2 X-1.0386 Y0.3388 I0.0029 J-0.5642
G2 X-0.9697 Y0.3227 I-0.0351 J-0.3052
G2 X-0.927 Y0.3022 I-0.0865 J-0.2354
G2 X-0.8909 Y0.2716 I-0.0727 J-0.1224
G2 X-0.8555 Y0.1946 I-0.1386 J-0.1102
G2 X-0.8507 Y0.1424 I-0.3836 J-0.0615
G2 X-0.8499 Y0.0899 I-1.3758 J-0.0494
G1 Y-0.0615
G3 X-0.8489 Y-0.1619 I4.6791 J-0.0068
G3 X-0.8429 Y-0.2622 I0.9512 J0.0067
G3 X-0.8139 Y-0.3423 I0.2546 J0.0469
G1 X-0.9325
G2 X-0.9552 Y-0.2596 I0.2182 J0.1044
G2 X-1.077 Y-0.3354 I-0.2823 J0.3183
G2 X-1.2019 Y-0.3574 I-0.1221 J0.3266
G2 X-1.2917 Y-0.3463 I-0.0042 J0.3355
G2 X-1.3716 Y-0.3038 I0.0496 J0.1895
G2 X-1.4309 Y-0.1656 I0.1197 J0.1332
G2 X-1.4292 Y-0.1385 I0.1837 J0.0022
G0 Z0.125
G0 X-1.3093 Y-0.1513
G1 F10.0 Z-0.001
G3 F60.0 X-1.3098 Y-0.1625 I0.0949 J-0.0101
G3 X-1.2757 Y-0.2382 I0.0971 J-0.0018
G3 X-1.228 Y-0.2624 I0.075 J0.0889
G3 X-1.1748 Y-0.2685 I0.0506 J0.2058
G3 X-1.0581 Y-0.2401 I0.0042 J0.2367
G3 X-0.983 Y-0.1612 I-0.0857 J0.1567
G3 X-0.9681 Y-0.1054 I-0.1756 J0.0768
G3 X-0.9647 Y-0.0477 I-0.4434 J0.0549
G1 Y-0.006
G2 X-1.0563 Y-0.0325 I-0.2032 J0.5301
G2 X-1.1502 Y-0.0489 I-0.2867 J1.3668
G3 X-1.2003 Y-0.0575 I0.1165 J-0.8276
G3 X-1.2492 Y-0.0716 I0.0505 J-0.2671
G3 X-1.294 Y-0.1089 I0.0375 J-0.0907
G3 X-1.3093 Y-0.1513 I0.0797 J-0.0526
G0 Z0.125
G0 X-0.6738
G1 F10.0 Z-0.001
G1 F60.0 Y0.3277
G1 X-0.5704
G1 Y0.2407
G2 X-0.4877 Y0.317 I0.2085 J-0.1428
G2 X-0.376 Y0.3429 I0.1052 J-0.2003
G2 X-0.2246 Y0.2987 I0.0049 J-0.265
G2 X-0.1256 Y0.1738 I-0.1536 J-0.2235
G2 X-0.0921 Y-0.0022 I-0.4197 J-0.1709
G2 X-0.1294 Y-0.1877 I-0.4477 J-0.0066
G2 X-0.2366 Y-0.3139 I-0.2559 J0.1088
G2 X-0.3842 Y-0.3574 I-0.1486 J0.2319
G2 X-0.4865 Y-0.3335 I-0.0033 J0.2159
G2 X-0.5603 Y-0.2729 I0.1079 J0.2068
G1 Y-0.5991
G1 X-0.6738
G1 Y-0.1513
G0 Z0.125
G0 X-0.5586 Y-0.1219
G1 F10.0 Z-0.001
G3 F60.0 X-0.5186 Y-0.2022 I0.2066 J0.0526
G3 X-0.4624 Y-0.2478 I0.1393 J0.1145
G3 X-0.3918 Y-0.2641 I0.0691 J0.1387
G3 X-0.3198 Y-0.2472 I0.0014 J0.1565
G3 X-0.2625 Y-0.2003 I-0.0865 J0.1642
G3 X-0.2186 Y-0.1056 I-0.1741 J0.1382
G3 X-0.2082 Y-0.0016 I-0.463 J0.0985
G3 X-0.2185 Y0.0988 I-0.445 J0.0051
G3 X-0.2612 Y0.1902 I-0.2152 J-0.0448
G3 X-0.3165 Y0.2368 I-0.1435 J-0.1141
G3 X-0.3868 Y0.2539 I-0.0691 J-0.1308
G3 X-0.459 Y0.2348 I-0.0004 J-0.1446
G3 X-0.5155 Y0.1858 I0.1042 J-0.1769
G3 X-0.5599 Y0.0921 I0.1824 J-0.1439
G3 X-0.571 Y-0.0111 I0.4286 J-0.0981
G3 X-0.561 Y-0.1111 I0.4541 J-0.0052
G3 X-0.5586 Y-0.1219 I0.209 J0.0418
G0 Z0.125
G0 X0.0092 Y-0.0653
G1 F10.0 Z-0.001
G2 F60.0 X0.0069 Y-0.013 I0.4635 J0.0463
G2 X0.0253 Y0.1266 I0.49 J0.0063
G2 X0.094 Y0.2495 I0.2937 J-0.0834
G2 X0.1968 Y0.3207 I0.209 J-0.1921
G2 X0.3199 Y0.3429 I0.1188 J-0.3064
G2 X0.4396 Y0.321 I0.004 J-0.3162
G2 X0.5394 Y0.2514 I-0.1055 J-0.2578
G2 X0.6066 Y0.1308 I-0.2207 J-0.202
G2 X0.6246 Y-0.006 I-0.4641 J-0.1307
G2 X0.624 Y-0.0363 I-1.1335 J0.0085
G1 X0.1243
G3 X0.1404 Y-0.1264 I0.3467 J0.0157
G3 X0.1867 Y-0.2054 I0.1984 J0.0632
G3 X0.3268 Y-0.2641 I0.1356 J0.1272
G3 X0.4334 Y-0.2312 I0.0048 J0.1741
G3 X0.4761 Y-0.184 I-0.1056 J0.1381
G3 X0.5034 Y-0.1265 I-0.2498 J0.1544
G1 X0.6208 Y-0.141
G2 X0.583 Y-0.2296 I-0.3145 J0.082
G2 X0.518 Y-0.3007 I-0.2247 J0.1403
G2 X0.4267 Y-0.3449 I-0.1599 J0.2137
G2 X0.3262 Y-0.3574 I-0.0969 J0.3673
G2 X0.1999 Y-0.337 I-0.005 J0.3687
G2 X0.0927 Y-0.2672 I0.094 J0.2616
G2 X0.0252 Y-0.1484 I0.2166 J0.2017
G2 X0.0092 Y-0.0653 I0.4475 J0.1294
G0 Z0.125
G0 X0.1306 Y0.0571
G1 F10.0 Z-0.001
G1 F60.0 X0.5047
G3 X0.4926 Y0.1236 I-0.3356 J-0.0268
G3 X0.4618 Y0.1839 I-0.1636 J-0.0456
G3 X0.3211 Y0.2495 I-0.1362 J-0.1084
G3 X0.1893 Y0.1971 I-0.0043 J-0.1815
G3 X0.1467 Y0.1326 I0.1313 J-0.1328
G3 X0.1306 Y0.0571 I0.2303 J-0.0887
G0 Z0.125
G0 X0.7412 Y0.0837
G1 F10.0 Z-0.001
G2 F60.0 X0.7407 Y0.1082 I0.5215 J0.0227
G2 X0.7673 Y0.3004 I0.6459 J0.0084
G2 X0.8643 Y0.4684 I0.405 J-0.1218
G2 X1.0099 Y0.568 I0.2954 J-0.2758
G2 X1.1836 Y0.599 I0.1677 J-0.4369
G2 X1.4145 Y0.5378 I0.0061 J-0.4431
G2 X1.5709 Y0.3669 I-0.2021 J-0.3421
G2 X1.6126 Y0.246 I-0.4508 J-0.2228
G2 X1.6252 Y0.1189 I-0.6041 J-0.1243
G2 X1.6119 Y-0.0104 I-0.6073 J-0.0028
G2 X1.5684 Y-0.1328 I-0.4911 J0.1054
G2 X1.4075 Y-0.3013 I-0.3494 J0.1726
G2 X1.1829 Y-0.3581 I-0.2218 J0.4049
G2 X1.0618 Y-0.343 I-0.0025 J0.4735
G2 X0.9495 Y-0.295 I0.1059 J0.4032
G2 X0.7937 Y-0.1227 I0.2106 J0.3471
G2 X0.7412 Y0.0837 I0.469 J0.2292
G0 Z0.125
G0 X0.867 Y0.0872
G1 F10.0 Z-0.001
G3 F60.0 X0.8863 Y-0.0342 I0.4738 J0.0131
G3 X0.9564 Y-0.1574 I0.3033 J0.091
G3 X1.1823 Y-0.2533 I0.2187 J0.2012
G3 X1.3066 Y-0.2297 I0.004 J0.318
G3 X1.4094 Y-0.1562 I-0.1146 J0.269
G3 X1.4803 Y-0.0268 I-0.2365 J0.2136
G3 X1.499 Y0.1195 I-0.5092 J0.1396
G3 X1.4904 Y0.22 I-0.5565 J0.0028
G3 X1.4605 Y0.3164 I-0.4006 J-0.0713
G3 X1.3489 Y0.447 I-0.2653 J-0.1138
G3 X1.1842 Y0.4937 I-0.1607 J-0.2531
G3 X0.9602 Y0.4041 I-0.0045 J-0.3134
G3 X0.9124 Y0.3396 I0.1696 J-0.1757
G3 X0.8761 Y0.2256 I0.3481 J-0.1739
G3 X0.8669 Y0.1063 I0.7033 J-0.1142
G3 X0.867 Y0.0872 I0.474 J-0.0059
G0 Z0.125
G0 X1.7691
G1 F10.0 Z-0.001
G1 F60.0 Y0.5826
G1 X1.8826
G1 Y0.0552
G1 X2.1514 Y0.3277
G1 X2.2984
G1 X2.0422 Y0.0792
G1 X2.3243 Y-0.3423
G1 X2.1842
G1 X1.9627 Y0.0003
G1 X1.8826 Y-0.0767
G1 Y-0.3423
G1 X1.7691
G1 Y0.0872
G0 Z0.125
G0 X2.3737 Y0.0387
G1 F10.0 Z-0.001
G2 F60.0 X2.3936 Y0.142 I0.4767 J-0.0383
G2 X2.4757 Y0.2684 I0.2668 J-0.0833
G2 X2.5741 Y0.3252 I0.1952 J-0.225
G2 X2.6864 Y0.3429 I0.109 J-0.3265
G2 X2.8089 Y0.3214 I0.0042 J-0.3359
G2 X2.9123 Y0.252 I-0.1045 J-0.2674
G2 X2.9809 Y0.1358 I-0.2103 J-0.2027
G2 X3.0 Y0.0022 I-0.4192 J-0.1278
G2 X2.9922 Y-0.102 I-0.6432 J-0.0046
G2 X2.9608 Y-0.2016 I-0.3284 J0.0487
G2 X2.8479 Y-0.3164 I-0.2422 J0.1253
G2 X2.6864 Y-0.3574 I-0.1586 J0.2861
G2 X2.563 Y-0.3364 I-0.0045 J0.3461
G2 X2.4586 Y-0.2672 I0.1004 J0.2648
G2 X2.3902 Y-0.1456 I0.2134 J0.2001
G2 X2.3722 Y-0.0073 I0.4726 J0.1318
G2 X2.3737 Y0.0387 I0.4782 J0.0077
G0 Z0.125
G0 X2.4901 Y0.0298
G1 F10.0 Z-0.001
G3 F60.0 X2.4889 Y-0.0073 I0.4225 J-0.032
G3 X2.5 Y-0.1088 I0.4249 J-0.0051
G3 X2.5451 Y-0.2003 I0.2117 J0.0474
G3 X2.6864 Y-0.2641 I0.1376 J0.1166
G3 X2.8271 Y-0.1997 I0.0032 J0.1789
G3 X2.8724 Y-0.1065 I-0.1677 J0.1391
G3 X2.8832 Y-0.0035 I-0.432 J0.0977
G3 X2.8719 Y0.0957 I-0.3951 J0.0049
G3 X2.8265 Y0.1845 I-0.2065 J-0.0494
G3 X2.6864 Y0.2489 I-0.1372 J-0.1139
G3 X2.5451 Y0.1852 I-0.0037 J-0.1803
G3 X2.4999 Y0.0939 I0.164 J-0.1379
G3 X2.4901 Y0.0298 I0.4127 J-0.0961
G0 Z0.125
M5
M30