Commit Graph

2 Commits

Author SHA1 Message Date
ImgBotApp
6521d77314
[ImgBot] Optimize images
*Total -- 7,957.99kb -> 7,502.62kb (5.72%)

/gallery/NodeRED_UI/patternlist.png -- 9.91kb -> 4.91kb (50.42%)
/gallery/NodeRED_UI/import.png -- 19.38kb -> 10.24kb (47.15%)
/gallery/NodeRED_UI/config_1.png -- 7.23kb -> 3.97kb (45.12%)
/data/images/atom196.png -- 5.34kb -> 3.80kb (28.89%)
/gallery/NodeRED_UI/config_2.png -- 17.41kb -> 13.58kb (21.95%)
/gallery/NodeRED_UI/autoplay_and_parameters.png -- 10.76kb -> 8.46kb (21.39%)
/gallery/NodeRED_UI/device_config.png -- 130.35kb -> 103.98kb (20.23%)
/gallery/circuit.jpg -- 190.05kb -> 151.70kb (20.18%)
/gallery/NodeRED_UI/device_1.png -- 45.94kb -> 36.81kb (19.87%)
/gallery/circuit_logic_level_Steckplatine.jpg -- 236.06kb -> 189.40kb (19.77%)
/gallery/NodeRED_UI/conf_1.png -- 9.58kb -> 7.90kb (17.54%)
/gallery/NodeRED_UI/full.png -- 147.04kb -> 124.36kb (15.42%)
/gallery/NodeRED_UI/nanoleaf_designer.png -- 55.27kb -> 46.84kb (15.26%)
/gallery/NodeRED_UI/main.png -- 7.42kb -> 6.29kb (15.23%)
/gallery/NodeRED_UI/nanoleaf_designer_2.png -- 55.67kb -> 47.42kb (14.82%)
/gallery/NodeRED_UI/device_4.png -- 72.50kb -> 62.14kb (14.3%)
/gallery/NodeRED_UI/device_3.png -- 19.22kb -> 16.58kb (13.75%)
/gallery/NodeRED_UI/pattern_designer.png -- 74.35kb -> 64.36kb (13.45%)
/gallery/NodeRED_UI/pattern_designer_2.png -- 70.64kb -> 63.03kb (10.78%)
/gallery/NodeRED_UI/patterns.png -- 22.21kb -> 20.52kb (7.62%)
/gallery/electronics_box_level_shift.jpg -- 3,206.28kb -> 3,090.53kb (3.61%)
/gallery/electronics_box.jpg -- 2,987.81kb -> 2,882.51kb (3.52%)
/gallery/interface.jpg -- 313.51kb -> 303.05kb (3.34%)
/data/fonts/glyphicons.svg -- 106.19kb -> 103.92kb (2.14%)
/gallery/NodeRED_UI/device_2.png -- 106.20kb -> 104.90kb (1.22%)
/gallery/NodeRED_UI/alexa_skill.png -- 31.66kb -> 31.43kb (0.72%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2019-10-04 09:47:37 +00:00
Lorenz Nimmervoll
2d08fa5b96
Add files via upload 2019-01-13 20:07:10 +01:00